| Item | Specification |
|---|---|
| Cell | Mono |
| Weight | 32.5 kg |
| Dimensions | 2333±2mm × 1134±2mm × 30±1mm |
| Cable Cross Section Size | 4mm² (IEC), 12 AWG (UL) |
| No. of cells | 144 (6×24) |
| Junction Box | IP68, 3 diodes |
| Connector | QC 4.10-351 / MC4-EVO2A |
| Cable Length (Including Connector) | Portrait: 300mm(+) / 400mm(-) Landscape: 1400mm(+) / 1400mm(-) |
| Front Glass/Back Glass | 2.0mm / 2.0mm |
| Packaging Configuration | 36pcs/Pallet, 720pcs/40HQ Container |
| Remark: customized frame color and cable length available upon request | |
| Type | JAM72D40-590/LB | JAM72D40-595/LB | JAM72D40-600/LB | JAM72D40-605/LB | JAM72D40-610/LB | JAM72D40-615/LB |
|---|---|---|---|---|---|---|
| Rated Maximum Power(Pmax) [W] | 590 | 595 | 600 | 605 | 610 | 615 |
| Open Circuit Voltage (Voc) [V] | 52.00 | 52.20 | 52.40 | 52.60 | 52.80 | 53.00 |
| Maximum Power Voltage (Vmp) [V] | 43.41 | 43.59 | 43.76 | 43.94 | 44.11 | 44.28 |
| Short Circuit Current(Isc) [A] | 14.35 | 14.42 | 14.48 | 14.53 | 14.57 | 14.61 |
| Maximum Power Current(Imp) [A] | 13.59 | 13.65 | 13.71 | 13.77 | 13.83 | 13.89 |
| Module Efficiency [%] | 22.3 | 22.5 | 22.7 | 22.9 | 23.1 | 23.2 |
| Power Tolerance | 0~+3% | |||||
| Temperature Coefficient of Isc (α_Isc) | +0.045%/°C | |||||
| Temperature Coefficient of Voc (β_Voc) | -0.250%/°C | |||||
| Temperature Coefficient of Pmax (γ_Pmp) | -0.290%/°C | |||||
| STC: Irradiance 1000W/m², cell temperature 25°C, AM1.5G | ||||||
| Remark: Electrical data in this catalog do not refer to a single module and they are not part of the offer. They only serve for comparison among different module types. | ||||||
| Type | JAM72D40-590/LB | JAM72D40-595/LB | JAM72D40-600/LB | JAM72D40-605/LB | JAM72D40-610/LB | JAM72D40-615/LB |
|---|---|---|---|---|---|---|
| Rated Max Power(Pmax) [W] | 637 | 643 | 648 | 653 | 659 | 664 |
| Open Circuit Voltage (Voc) [V] | 52.00 | 52.20 | 52.40 | 52.60 | 52.80 | 53.00 |
| Max Power Voltage (Vmp) [V] | 43.41 | 43.59 | 43.76 | 43.94 | 44.11 | 44.28 |
| Short Circuit Current(Isc) [A] | 15.50 | 15.57 | 15.64 | 15.69 | 15.74 | 15.78 |
| Max Power Current(Imp) [A] | 14.68 | 14.74 | 14.81 | 14.87 | 14.94 | 15.00 |
| Irradiation Ratio (rear/front): 10% | ||||||
| *For Nextracker installations, maximum static load please take compatibility approve letter between JA Solar and Nextracker for reference. | ||||||
| Item | Specification |
|---|---|
| Maximum System Voltage | 1500V DC |
| Operating Temperature | -40°C~+85°C |
| Maximum Series Fuse Rating | 30A |
| Maximum Static Load, Front* | 5400Pa (112 lb/ft²) |
| Maximum Static Load, Back* | 2400Pa (50 lb/ft²) |
| NOCT | 45±2°C |
| Bifaciality | 80%±5% |
| Safety Class | Class II |
| Fire Performance | UL Type 29/Class C |
Or contact us immediately:
Call Now