| Item | Specification |
|---|---|
| Cell | Mono |
| Weight | 31.8 kg |
| Dimensions | 2278±2mm × 1134±2mm × 30±1mm |
| Cable Cross Section Size | 4mm² (IEC), 12 AWG (UL) |
| No. of cells | 132 (6×22) |
| Junction Box | IP68, 3 diodes |
| Connector | QC 4.10-351 / MC4-EVO2A |
| Cable Length (Including Connector) | Portrait: 300mm(+) / 400mm(-) Landscape: 1300mm(+) / 1300mm(-) |
| Front Glass/Back Glass | 2.0mm / 2.0mm |
| Packaging Configuration | 36pcs/Pallet, 720pcs/40HQ Container |
| Remark: customized frame color and cable length available upon request | |
| Type | JAM66D42-580/MB | JAM66D42-585/MB | JAM66D42-590/MB | JAM66D42-595/MB | JAM66D42-600/MB | JAM66D42-605/MB |
|---|---|---|---|---|---|---|
| Rated Maximum Power(Pmax) [W] | 580 | 585 | 590 | 595 | 600 | 605 |
| Open Circuit Voltage (Voc) [V] | 48.18 | 48.38 | 48.58 | 48.78 | 48.98 | 49.19 |
| Maximum Power Voltage (Vmp) [V] | 40.42 | 40.63 | 40.84 | 41.03 | 41.24 | 41.44 |
| Short Circuit Current(Isc) [A] | 15.21 | 15.26 | 15.31 | 15.36 | 15.41 | 15.46 |
| Maximum Power Current(Imp) [A] | 14.35 | 14.40 | 14.45 | 14.50 | 14.55 | 14.60 |
| Module Efficiency [%] | 22.5 | 22.6 | 22.8 | 23.0 | 23.2 | 23.4 |
| Power Tolerance | 0~+3% | |||||
| Temperature Coefficient of Isc (α_Isc) | +0.045%/°C | |||||
| Temperature Coefficient of Voc (β_Voc) | -0.250%/°C | |||||
| Temperature Coefficient of Pmax (γ_Pmp) | -0.290%/°C | |||||
| STC: Irradiance 1000W/m², cell temperature 25°C, AM1.5G | ||||||
| Remark: Electrical data in this catalog do not refer to a single module and they are not part of the offer. They only serve for comparison among different module types. | ||||||
| Type | JAM66D42-580/MB | JAM66D42-585/MB | JAM66D42-590/MB | JAM66D42-595/MB | JAM66D42-600/MB | JAM66D42-605/MB |
|---|---|---|---|---|---|---|
| Rated Max Power(Pmax) [W] | 626 | 632 | 637 | 643 | 648 | 653 |
| Open Circuit Voltage (Voc) [V] | 48.18 | 48.38 | 48.58 | 48.78 | 48.98 | 49.19 |
| Max Power Voltage (Vmp) [V] | 40.42 | 40.63 | 40.84 | 41.03 | 41.24 | 41.44 |
| Short Circuit Current(Isc) [A] | 16.43 | 16.48 | 16.53 | 16.59 | 16.64 | 16.70 |
| Max Power Current(Imp) [A] | 15.50 | 15.55 | 15.61 | 15.66 | 15.71 | 15.77 |
| Irradiation Ratio (rear/front): 10% | ||||||
| *For Nextracker installations, maximum static load please take compatibility approve letter between JA Solar and Nextracker for reference. | ||||||
| Item | Specification |
|---|---|
| Maximum System Voltage | 1500V DC |
| Operating Temperature | -40°C~+85°C |
| Maximum Series Fuse Rating | 30A |
| Maximum Static Load, Front* | 5400Pa (112 lb/ft²) |
| Maximum Static Load, Back* | 2400Pa (50 lb/ft²) |
| NOCT | 45±2°C |
| Bifaciality | 80%±5% |
| Safety Class | Class II |
| Fire Performance | UL Type 29/Class C |
Or contact us immediately:
Call Now