| Parameter | 600W | 605W | 610W | 615W | 620W | 625W | 630W |
|---|---|---|---|---|---|---|---|
| Peak Power Watts-Pmax(Wp)* | 600 | 605 | 610 | 615 | 620 | 625 | 630 |
| Power Selection (W)** | 0 ~ +5 | ||||||
| Maximum Power Voltage-Vmpp(V) | 40.3 | 40.5 | 40.8 | 41.1 | 41.4 | 41.6 | 42.0 |
| Maximum Power Current-Impp(A) | 14.91 | 14.94 | 14.96 | 14.98 | 14.99 | 15.00 | 15.01 |
| Open Circuit Voltage-Voc(V) | 48.4 | 48.7 | 49.0 | 49.3 | 49.6 | 49.8 | 50.3 |
| Short Circuit Current-Isc(A) | 15.80 | 15.83 | 15.86 | 15.89 | 15.91 | 15.93 | 15.94 |
| Module Efficiency η m (%) | 22.2 | 22.4 | 22.6 | 22.8 | 23.0 | 23.1 | 23.3 |
| STC: Irradiance 1000W/m², Cell Temperature 25°C, Air Mass AM1.5 *Measuring tolerance: ±3%. **Power selection up to: +3%. | |||||||
| Parameter | 600W | 605W | 610W | 615W | 620W | 625W | 630W |
|---|---|---|---|---|---|---|---|
| Peak Power Watts-Pmax(Wp) | 459 | 462 | 466 | 470 | 474 | 477 | 482 |
| Maximum Power Voltage-Vmpp(V) | 37.9 | 38.1 | 38.3 | 38.6 | 38.8 | 39.0 | 39.4 |
| Maximum Power Current-Impp(A) | 12.11 | 12.13 | 12.16 | 12.19 | 12.20 | 12.21 | 12.23 |
| Open Circuit Voltage-Voc(V) | 46.0 | 46.2 | 46.5 | 46.8 | 47.1 | 47.3 | 47.6 |
| Short Circuit Current-Isc(A) | 12.73 | 12.75 | 12.78 | 12.80 | 12.82 | 12.84 | 12.85 |
| NOCT: Irradiance at 800W/m², Ambient Temperature 20°C, Wind Speed 1m/s. | |||||||
| Item | Specification |
|---|---|
| NOCT (Nominal Operating Cell Temperature) | 43°C (±2°C) |
| Temperature Coefficient of Pmax | -0.29% / °C |
| Temperature Coefficient of Voc | -0.24% / °C |
| Temperature Coefficient of Isc | 0.04% / °C |
| Due to different testing methods, the actual performances might differ from the declared specifications. | |
| Item | Specification |
|---|---|
| Operational Temperature | -40 ~ +85°C |
| Maximum System Voltage | 1500V DC (IEC) |
| Max Series Fuse Rating | 30A |
| Item | Specification |
|---|---|
| Solar Cells | N-type i-TOPCon Monocrystalline |
| No. of cells | 132 cells |
| Module Dimensions | 2382×1134×30 mm (93.78×44.65×1.18 inches) |
| Weight | 27.7 kg (61.07 lb) |
| Front Glass | 3.2mm (0.13 inches), AR Coating Tempered Glass |
| Backsheet | White |
| Frame | 30mm (1.18 inches) Anodized Aluminium Alloy |
| J-Box | IP 68 rated |
| Cables | Photovoltaic Technology Cable 4.0mm² (0.006 inches²) Portrait: 350/280 mm (13.78/11.02 inches) Length can be customized |
| Connector | MC4 EVO2 / TS4 Plus / TS4* |
| Packaging | Modules per box: 36 pieces Modules per 40' container: 720 pieces |
| *Please refer to regional datasheet for specified connector. | |
Or contact us immediately:
Call Now