| Parameter | 485W | 490W | 495W | 500W | 505W | 510W |
|---|---|---|---|---|---|---|
| Peak Power Watts-Pmax(Wp)* | 485 | 490 | 495 | 500 | 505 | 510 |
| Power Selection (W)** | 0 ~ +5 | |||||
| Maximum Power Voltage-Vmpp(V) | 32.7 | 32.9 | 33.1 | 33.3 | 33.5 | 33.7 |
| Maximum Power Current-Impp(A) | 14.84 | 14.91 | 14.97 | 15.03 | 15.09 | 15.14 |
| Open Circuit Voltage-Voc(V) | 39.4 | 39.6 | 39.8 | 40.1 | 40.3 | 40.6 |
| Short Circuit Current-Isc(A) | 15.76 | 15.80 | 15.83 | 15.86 | 15.89 | 15.93 |
| Module Efficiency η m (%) | 21.8 | 22.0 | 22.3 | 22.5 | 22.7 | 22.9 |
| STC: Irradiance 1000W/m², Cell Temperature 25°C, Air Mass AM1.5 *Measuring tolerance: ±3%. **Power selection up to: +3%. | ||||||
| Parameter | 485W | 490W | 495W | 500W | 505W | 510W |
|---|---|---|---|---|---|---|
| Peak Power Watts-Pmax(Wp) | 371 | 375 | 378 | 382 | 386 | 390 |
| Maximum Power Voltage-Vmpp(V) | 30.8 | 31.0 | 31.3 | 31.5 | 31.8 | 31.9 |
| Maximum Power Current-Impp(A) | 12.02 | 12.06 | 12.08 | 12.11 | 12.15 | 12.21 |
| Open Circuit Voltage-Voc(V) | 37.4 | 37.6 | 37.7 | 38.0 | 38.3 | 38.5 |
| Short Circuit Current-Isc(A) | 12.70 | 12.74 | 12.76 | 12.78 | 12.81 | 12.84 |
| NOCT: Irradiance at 800W/m², Ambient Temperature 20°C, Wind Speed 1m/s. | ||||||
| Item | Specification |
|---|---|
| NOCT (Nominal Operating Cell Temperature) | 43°C (±2°C) |
| Temperature Coefficient of Pmax | -0.29% / °C |
| Temperature Coefficient of Voc | -0.24% / °C |
| Temperature Coefficient of Isc | 0.04% / °C |
| Due to different testing methods, the actual performances might differ from the declared specifications. | |
| Item | Specification |
|---|---|
| Operational Temperature | -40 ~ +85°C |
| Maximum System Voltage | 1500V DC (IEC) |
| Max Series Fuse Rating | 30A |
| Item | Specification |
|---|---|
| Solar Cells | N-type i-TOPCon Monocrystalline |
| No. of cells | 108 cells |
| Module Dimensions | 1961×1134×30 mm (77.20×44.65×1.18 inches) |
| Weight | 23.5 kg (51.8 lb) |
| Front Glass | 1.6mm (0.06 inches), AR Coating Heat Strengthened Glass |
| Back Glass | 1.6mm (0.06 inches), Heat Strengthened Glass |
| Frame | 30mm (1.18 inches) Anodized Aluminium Alloy, Black |
| J-Box | IP 68 rated |
| Cables | Photovoltaic Technology Cable 4.0mm² (0.006 inches²) Portrait: 350/280 mm (13.78/11.02 inches) Length can be customized |
| Connector | MC4 EVO2 / TS4 Plus / TS4* |
| Packaging | Modules per box: 36 pieces Modules per 40' container: 864 pieces |
| *Please refer to regional datasheet for specified connector. | |
Or contact us immediately:
Call Now