| Parameter | 430W | 435W | 440W | 445W | 450W | 455W |
|---|---|---|---|---|---|---|
| Peak Power Watts-Pmax(Wp)* | 430 | 435 | 440 | 445 | 450 | 455 |
| Power Selection (W)** | 0 ~ +5 | |||||
| Maximum Power Voltage-Vmpp(V) | 43.2 | 43.6 | 44.0 | 44.3 | 44.6 | 45.0 |
| Maximum Power Current-Impp(A) | 9.96 | 9.99 | 10.01 | 10.05 | 10.09 | 10.11 |
| Open Circuit Voltage-Voc(V) | 51.4 | 51.8 | 52.2 | 52.6 | 52.9 | 53.4 |
| Short Circuit Current-Isc(A) | 10.59 | 10.64 | 10.67 | 10.71 | 10.74 | 10.77 |
| Module Efficiency η m (%) | 21.5 | 21.8 | 22.0 | 22.3 | 22.5 | 22.8 |
| STC: Irradiance 1000W/m², Cell Temperature 25°C, Air Mass AM1.5 *Measuring tolerance: ±3%. **Power selection up to: +3%. | ||||||
| Parameter | 430W | 435W | 440W | 445W | 450W | 455W |
|---|---|---|---|---|---|---|
| Peak Power Watts-Pmax(Wp) | 329 | 333 | 337 | 341 | 344 | 348 |
| Maximum Power Voltage-Vmpp(V) | 40.7 | 41.0 | 41.4 | 41.7 | 42.0 | 42.3 |
| Maximum Power Current-Impp(A) | 8.08 | 8.12 | 8.14 | 8.17 | 8.19 | 8.22 |
| Open Circuit Voltage-Voc(V) | 48.7 | 49.1 | 49.5 | 49.9 | 50.2 | 50.6 |
| Short Circuit Current-Isc(A) | 8.54 | 8.58 | 8.60 | 8.63 | 8.66 | 8.68 |
| NOCT: Irradiance at 800W/m², Ambient Temperature 20°C, Wind Speed 1m/s. | ||||||
| Item | Specification |
|---|---|
| NOCT (Nominal Operating Cell Temperature) | 43°C (±2°C) |
| Temperature Coefficient of Pmax | -0.29% / °C |
| Temperature Coefficient of Voc | -0.24% / °C |
| Temperature Coefficient of Isc | 0.04% / °C |
| Due to different testing methods, the actual performances might differ from the declared specifications. | |
| Item | Specification |
|---|---|
| Operational Temperature | -40 ~ +85°C |
| Maximum System Voltage | 1500V DC (IEC) |
| Max Series Fuse Rating | 25A |
| Item | Specification |
|---|---|
| Solar Cells | N-type i-TOPCon Monocrystalline |
| No. of cells | 144 cells |
| Module Dimensions | 1762×1134×30 mm (69.37×44.65×1.18 inches) |
| Weight | 21.0 kg (46.30 lb) |
| Front Glass | 1.6 mm (0.06 inches), AR Coating Heat Strengthened Glass |
| Back Glass | 1.6 mm (0.06 inches), Heat Strengthened Glass |
| Frame | 30mm (1.18 inches) Anodized Aluminium Alloy, Black |
| J-Box | IP 68 rated |
| Cables | Photovoltaic Technology Cable 4.0mm² (0.006 inches²) Portrait: 350/280 mm (13.78/11.02 inches) Length can be customized |
| Connector | MC4 EVO2 / TS4 Plus / TS4* |
| Packaging | Modules per box: 36 pieces Modules per 40' container: 936 pieces |
| *Please refer to regional datasheet for specified connector. | |
Or contact us immediately:
Call Now