| Parameter | 695W | 700W | 705W | 710W | 715W | 720W |
|---|---|---|---|---|---|---|
| Peak Power Watts-Pmax(Wp)* | 695 | 700 | 705 | 710 | 715 | 720 |
| Power Selection (W)** | 0 ~ +5 | |||||
| Maximum Power Voltage-Vmpp(V) | 40.3 | 40.5 | 40.7 | 40.9 | 41.1 | 41.3 |
| Maximum Power Current-Impp(A) | 17.25 | 17.29 | 17.33 | 17.36 | 17.40 | 17.44 |
| Open Circuit Voltage-Voc(V) | 48.3 | 48.6 | 48.8 | 49.0 | 49.2 | 49.4 |
| Short Circuit Current-Isc(A) | 18.28 | 18.32 | 18.36 | 18.40 | 18.44 | 18.48 |
| Module Efficiency η m (%) | 22.4 | 22.5 | 22.7 | 22.9 | 23.0 | 23.2 |
| STC: Irradiance 1000W/m², Cell Temperature 25°C, Air Mass AM1.5 *Measuring tolerance: ±3%. **Power selection up to: +3%. | ||||||
| Parameter | 695W | 700W | 705W | 710W | 715W | 720W |
|---|---|---|---|---|---|---|
| Peak Power Watts-Pmax(Wp) | 531 | 534 | 540 | 543 | 547 | 551 |
| Maximum Power Voltage-Vmpp(V) | 37.9 | 38.0 | 38.3 | 38.5 | 38.7 | 38.8 |
| Maximum Power Current-Impp(A) | 14.00 | 14.04 | 14.08 | 14.12 | 14.14 | 14.18 |
| Open Circuit Voltage-Voc(V) | 45.9 | 46.1 | 46.3 | 46.5 | 46.7 | 46.9 |
| Short Circuit Current-Isc(A) | 14.72 | 14.76 | 14.80 | 14.83 | 14.86 | 14.89 |
| NOCT: Irradiance at 800W/m², Ambient Temperature 20°C, Wind Speed 1m/s. | ||||||
| Item | Specification |
|---|---|
| NOCT (Nominal Operating Cell Temperature) | 43°C (±2°C) |
| Temperature Coefficient of Pmax | -0.29% / °C |
| Temperature Coefficient of Voc | -0.24% / °C |
| Temperature Coefficient of Isc | 0.04% / °C |
| Due to different testing methods, the actual performances might differ from the declared specifications. | |
| Item | Specification |
|---|---|
| Operational Temperature | -40 ~ +85°C |
| Maximum System Voltage | 1500V DC (IEC) |
| Max Series Fuse Rating | 30A |
| Item | Specification |
|---|---|
| Solar Cells | N-type i-TOPCon Monocrystalline |
| No. of cells | 132 cells |
| Module Dimensions | 2384×1303×33 mm (93.86×51.30×1.30 inches) |
| Weight | 32.9 kg (72.5 lb) |
| Front Glass | 3.2mm (0.13 inches), AR Coating Tempered Glass |
| Backsheet | White |
| Frame | 33mm (1.30 inches) Anodized Aluminium Alloy |
| J-Box | IP 68 rated |
| Cables | Photovoltaic Technology Cable 4.0mm² (0.006 inches²) Portrait: 350/280 mm (13.78/11.02 inches) Length can be customized |
| Connector | MC4 EVO2 / TS4 Plus / TS4* |
| Packaging | Modules per box: 33 pieces Modules per 40' container: 594 pieces |
| *Please refer to regional datasheet for specified connector. | |
Or contact us immediately:
Call Now