| Parameter | 495W | 500W | 505W | 510W | 515W | 520W |
|---|---|---|---|---|---|---|
| Peak Power Watts-Pmax(Wp)* | 495 | 500 | 505 | 510 | 515 | 520 |
| Power Selection (W)** | 0 ~ +5 | |||||
| Maximum Power Voltage-Vmpp(V) | 33.10 | 33.30 | 33.50 | 33.70 | 33.90 | 34.10 |
| Maximum Power Current-Impp(A) | 14.97 | 15.03 | 15.09 | 15.14 | 15.20 | 15.25 |
| Open Circuit Voltage-Voc(V) | 39.80 | 40.10 | 40.30 | 40.60 | 40.90 | 41.20 |
| Short Circuit Current-Isc(A) | 15.83 | 15.86 | 15.89 | 15.93 | 15.96 | 15.99 |
| Module Efficiency η m (%) | 22.3 | 22.5 | 22.7 | 22.9 | 23.2 | 23.4 |
| STC: Irradiance 1000W/m², Cell Temperature 25°C, Air Mass AM1.5 *Measuring tolerance: ±3%. **Power selection up to: +3%. | ||||||
| Parameter | 495W | 500W | 505W | 510W | 515W | 520W |
|---|---|---|---|---|---|---|
| Peak Power Watts-Pmax(Wp) | 378 | 382 | 386 | 390 | 394 | 396 |
| Maximum Power Voltage-Vmpp(V) | 31.30 | 31.50 | 31.80 | 31.90 | 32.20 | 32.30 |
| Maximum Power Current-Impp(A) | 12.08 | 12.11 | 12.15 | 12.21 | 12.23 | 12.26 |
| Open Circuit Voltage-Voc(V) | 37.70 | 38.00 | 38.30 | 38.50 | 38.80 | 39.00 |
| Short Circuit Current-Isc(A) | 12.76 | 12.78 | 12.81 | 12.84 | 12.86 | 12.89 |
| NOCT: Irradiance at 800W/m², Ambient Temperature 20°C, Wind Speed 1m/s. | ||||||
| Item | Specification |
|---|---|
| NOCT (Nominal Operating Cell Temperature) | 43°C (±2°C) |
| Temperature Coefficient of Pmax | -0.29% / °C |
| Temperature Coefficient of Voc | -0.24% / °C |
| Temperature Coefficient of Isc | 0.04% / °C |
| Due to different testing methods, the actual performances might differ from the declared specifications. | |
| Item | Specification |
|---|---|
| Operating Temperature | -40 ~ +70°C |
| Maximum System Voltage | 1500V DC (IEC) |
| Max Series Fuse Rating | 30A |
| Item | Specification |
|---|---|
| Solar Cells | N-type i-TOPCon Monocrystalline |
| No. of cells | 108 cells |
| Module Dimensions | 1961×1134×30 mm (77.20×44.65×1.18 inches) |
| Weight | 15.8±3% kg |
| Front Glass | 1.6mm (0.06 inches), AR Coating Heat Strengthened Glass |
| Backsheet | White |
| Frame | 30mm (1.18 inches) Anodized Aluminium Alloy, Silver |
| J-Box | IP 68 rated |
| Cables | Photovoltaic Technology Cable 4.0mm² (0.006 inches²) Portrait: 200/320 mm (7.87/12.60 inches) Length can be customized |
| Connector | TS4 Plus / TS4 / MC4 EVO2* |
| Packaging | Modules per box: 36 pieces Modules per 40' container: 864 pieces |
| *The connector names listed are general names; specific types are subject to the certification documents. | |
Or contact us immediately:
Call Now