| Parameter | Specification |
|---|---|
| Cell Type | TNC |
| Cell Orientation | 96 [6×16] |
| Dimension | 1762±2×1134±2×30 mm |
| Weight | 24.3 kg |
| Front Glass | 2.0 mm AR coating semi tempered glass |
| Rear Glass | 2.0 mm semi tempered glass |
| Frame | Anodized aluminum alloy black frame |
| Junction Box | IP68, 3 diodes |
| Cable | 4.0 mm² |
| Cable Length | +1200 mm, -1200 mm, length can be customized |
| Maximum Static Test Load | 6,000 Pa (front) / 4,000 Pa (rear) |
| Packaging (Per pallet) | 36 pcs |
| Packaging | 936 pcs per 40'HC |
| Parameter | 455W | 460W | 465W | 470W | 475W |
|---|---|---|---|---|---|
| Maximum Power: Pmax [W] | 455 | 460 | 465 | 470 | 475 |
| Open Circuit Voltage: Voc [V] | 36.10 | 36.25 | 36.40 | 36.55 | 36.70 |
| Short Circuit Current: Isc [A] | 15.85 | 15.89 | 15.92 | 15.95 | 15.97 |
| Voltage at Maximum Power: Vmp [V] | 30.06 | 30.31 | 30.56 | 30.80 | 31.05 |
| Current at Maximum Power: Imp [A] | 15.14 | 15.18 | 15.22 | 15.26 | 15.30 |
| Module Efficiency: η [%] | 22.8 | 23.0 | 23.3 | 23.5 | 23.8 |
| *STC: Irradiance 1000W/m², Cell temperature 25°C, AM=1.5, Power measurement tolerance: ±3% | |||||
| Parameter | Specification |
|---|---|
| Temperature Coefficient of Pmax | -0.28%/°C |
| Temperature Coefficient of Voc | -0.24%/°C |
| Temperature Coefficient of Isc | +0.046%/°C |
| Parameter | Specification |
|---|---|
| Operating Temperature* | [T₉₈] ≤70°C |
| Maximum System Voltage | 1500V DC |
| Maximum Series Fuse Rating | 30A |
| Power Output Tolerance | 0~+3% |
| *The module operating temperature can reach up to 85°C for short term. | |
Or contact us immediately:
Call Now