| Nominal Max. Power (Pmax) | 725W | 730W | 735W | 740W | 745W | 750W |
|---|---|---|---|---|---|---|
| Nominal Max. Power (Pmax) [W] | 725 | 730 | 735 | 740 | 745 | 750 |
| Opt. Operating Voltage (Vmp) [V] | 41.0 | 41.2 | 41.4 | 41.6 | 41.8 | 42.0 |
| Opt. Operating Current (Imp) [A] | 17.71 | 17.75 | 17.78 | 17.82 | 17.85 | 17.89 |
| Open Circuit Voltage (Voc) [V] | 48.9 | 49.1 | 49.3 | 49.5 | 49.7 | 49.9 |
| Short Circuit Current (Isc) [A] | 18.74 | 18.79 | 18.84 | 18.89 | 18.94 | 18.99 |
| Module Efficiency [%] | 23.3 | 23.5 | 23.8 | 23.8 | 24.0 | 24.1 |
Bifacial Gain (STC):
| ||||||
| Nominal Max. Power (Pmax) | 725W | 730W | 735W | 740W | 745W | 750W |
|---|---|---|---|---|---|---|
| Nominal Max. Power (Pmax) [W] | 548 | 552 | 556 | 560 | 564 | 567 |
| Opt. Operating Voltage (Vmp) [V] | 38.8 | 38.9 | 39.1 | 39.3 | 39.5 | 39.7 |
| Opt. Operating Current (Imp) [A] | 14.15 | 14.18 | 14.21 | 14.23 | 14.26 | 14.29 |
| Open Circuit Voltage (Voc) [V] | 46.3 | 46.5 | 46.7 | 46.9 | 47.1 | 47.2 |
| Short Circuit Current (Isc) [A] | 15.11 | 15.15 | 15.19 | 15.23 | 15.27 | 15.31 |
| * Under Nominal Module Operating Temperature (NMOT), irradiance of 800 W/m², spectrum AM 1.5, ambient temperature 20°C, wind speed 1 m/s. | ||||||
| Specification | Data |
|---|---|
| Cell Type | TOPCon cells |
| Cell Arrangement | 132 [2 × (11 × 6)] |
| Dimensions | 2384 × 1303 × 33 mm (93.9 × 51.3 × 1.30 in) |
| Weight | 37.8 kg (83.3 lbs) |
| Front Glass | 2.0 mm heat strengthened glass with anti-reflective coating |
| Back Glass | 2.0 mm heat strengthened glass |
| Frame | Anodized aluminum alloy |
| J-Box | IP68, 3 bypass diodes |
| Cable | 4.0 mm² (IEC), 12 AWG (UL) |
| Cable Length (Including Connector) | 360 mm (14.2 in) (+) / 200 mm (7.9 in) (-) or customized length |
| Connector | T6 or MC4-EVO2A |
| Per Pallet | 33 pieces |
| Per Container (40' HQ) | 594 pieces or 495 pieces (only for US & Canada) |
| Specification | Data |
|---|---|
| Operating Temperature | -40°C ~ +85°C |
| Max. System Voltage | 1500 V (IEC/UL) |
| Module Fire Performance | TYPE 29 (UL 61730) or CLASS C (IEC61730) |
| Max. Series Fuse Rating | 35 A |
| Protection Class | Class II |
| Power Tolerance | 0 ~ +10 W |
| Power Bifaciality* | 80% |
| * Power Bifaciality = Pmax_back / Pmax_front, both Pmax_back and Pmax_front are tested under STC. Bifacial Tolerance: ± 5% | |
| Specification | Data |
|---|---|
| Temperature Coefficient (Pmax) | -0.29 % / °C |
| Temperature Coefficient (Voc) | -0.25 % / °C |
| Temperature Coefficient (Isc) | 0.05 % / °C |
| Nominal Module Operating Temperature | 41 ± 3°C |
Or contact us immediately:
Call Now