| Model | Nominal Max. Power (Pmax) | Opt. Operating Voltage (Vmp) | Opt. Operating Current (Imp) | Open Circuit Voltage (Voc) | Short Circuit Current (Isc) | Module Efficiency | Bifacial Gain (5%/10%/20%) |
|---|---|---|---|---|---|---|---|
| CS7L-620TB-AG | 620 W | 35.7 V | 17.37 A | 42.9 V | 18.31 A | 21.9% | 651 W / 682 W / 744 W |
| CS7L-625TB-AG | 625 W | 35.9 V | 17.41 A | 43.1 V | 18.36 A | 22.1% | 656 W / 688 W / 750 W |
| CS7L-630TB-AG | 630 W | 36.1 V | 17.46 A | 43.3 V | 18.41 A | 22.3% | 662 W / 693 W / 756 W |
| CS7L-635TB-AG | 635 W | 36.3 V | 17.50 A | 43.5 V | 18.46 A | 22.4% | 669 W / 699 W / 762 W |
| CS7L-640TB-AG | 640 W | 36.5 V | 17.54 A | 43.7 V | 18.51 A | 22.6% | 704 W / 768 W / — |
| CS7L-645TB-AG | 645 W | 36.7 V | 17.58 A | 43.9 V | 18.56 A | 22.8% | 710 W / 774 W / — |
| CS7L-650TB-AG | 650 W | 36.9 V | 17.62 A | 44.1 V | 18.61 A | 23.0% | 715 W / 780 W / — |
* Under Standard Test Conditions (STC): irradiance of 1000 W/m², spectrum AM 1.5 and cell temperature of 25°C.
** Bifacial Gain: The additional gain from the back side compared to the power of the front side at the standard test condition. It depends on mounting (structure, height, tilt angle etc.) and albedo of the ground.
| Model | Nominal Max. Power (Pmax) | Opt. Operating Voltage (Vmp) | Opt. Operating Current (Imp) | Open Circuit Voltage (Voc) | Short Circuit Current (Isc) |
|---|---|---|---|---|---|
| CS7L-620TB-AG | 469 W | 33.8 V | 13.89 A | 40.6 V | 14.77 A |
| CS7L-625TB-AG | 473 W | 33.9 V | 13.93 A | 40.8 V | 14.81 A |
| CS7L-630TB-AG | 476 W | 34.1 V | 13.96 A | 41.0 V | 14.85 A |
| CS7L-635TB-AG | 480 W | 34.3 V | 13.99 A | 41.2 V | 14.89 A |
| CS7L-640TB-AG | 484 W | 34.5 V | 14.03 A | 41.4 V | 14.93 A |
| CS7L-645TB-AG | 488 W | 34.7 V | 14.06 A | 41.6 V | 14.97 A |
| CS7L-650TB-AG | 492 W | 34.9 V | 14.09 A | 41.8 V | 15.01 A |
* Under Nominal Module Operating Temperature (NMOT), irradiance of 800 W/m², spectrum AM 1.5, ambient temperature 20°C, wind speed 1 m/s.
| Specification | Data |
|---|---|
| Cell Type | TOPCon cells |
| Cell Arrangement | 120 [2 × (10 × 6)] |
| Dimensions | 2172 × 1303 × 33 mm (85.5 × 51.3 × 1.30 in) |
| Weight | 34.5 kg (76.1 lbs) |
| Front Glass | 2.0 mm heat strengthened glass with anti-reflective coating |
| Back Glass | 2.0 mm heat strengthened glass |
| Frame | Anodized aluminium alloy |
| J-Box | IP68, 3 bypass diodes |
| Cable | 4.0 mm² (IEC), 12 AWG (UL) |
| Cable Length (Including Connector) | 360 mm (14.2 in) (+) / 200 mm (7.9 in) (-) or customized length* |
| Connector | T6 or MC4-EVO2 or MC4-EVO2A |
| Per Pallet | 33 pieces |
| Per Container (40' HQ) | 594 pieces or 528 pieces (only for US & Canada) |
| Specification | Data |
|---|---|
| Operating Temperature | -40°C ~ +85°C |
| Max. System Voltage | 1500 V (IEC/UL) |
| Module Fire Performance | TYPE 29 (UL 61730) or CLASS C (IEC61730) |
| Max. Series Fuse Rating | 35 A |
| Protection Class | Class II |
| Power Tolerance | 0 ~ +10 W |
| Power Bifaciality* | 80% |
* Power Bifaciality = Pmax_back / Pmax_front, both Pmax_back and Pmax_front are tested under STC. Bifaciality Tolerance: ± 5 %
| Specification | Data |
|---|---|
| Temperature Coefficient (Pmax) | -0.29 % / °C |
| Temperature Coefficient (Voc) | -0.25 % / °C |
| Temperature Coefficient (Isc) | 0.05 % / °C |
| Nominal Module Operating Temperature | 41 ± 3°C |
Or contact us immediately:
Call Now