| Model | Nominal Max. Power (Pmax) | Opt. Operating Voltage (Vmp) | Opt. Operating Current (Imp) | Open Circuit Voltage (Voc) | Short Circuit Current (Isc) | Module Efficiency |
|---|---|---|---|---|---|---|
| CS6.2-66TM-610 | 610 W | 40.8 V | 14.96 A | 48.0 V | 15.97 A | 22.6% |
| CS6.2-66TM-615 | 615 W | 41.0 V | 15.01 A | 48.2 V | 16.02 A | 22.8% |
| CS6.2-66TM-620 | 620 W | 41.2 V | 15.06 A | 48.4 V | 16.08 A | 23.0% |
| CS6.2-66TM-625 | 625 W | 41.4 V | 15.11 A | 48.6 V | 16.14 A | 23.1% |
| CS6.2-66TM-630 | 630 W | 41.6 V | 15.16 A | 48.8 V | 16.20 A | 23.3% |
| CS6.2-66TM-635 | 635 W | 41.9 V | 15.18 A | 49.4 V | 16.22 A | 23.5% |
* Under Standard Test Conditions (STC): irradiance of 1000 W/m², spectrum AM 1.5 and cell temperature of 25°C.
| Model | Nominal Max. Power (Pmax) | Opt. Operating Voltage (Vmp) | Opt. Operating Current (Imp) | Open Circuit Voltage (Voc) | Short Circuit Current (Isc) |
|---|---|---|---|---|---|
| CS6.2-66TM-610 | 461 W | 38.6 V | 11.96 A | 45.4 V | 12.87 A |
| CS6.2-66TM-615 | 465 W | 38.8 V | 12.00 A | 45.6 V | 12.91 A |
| CS6.2-66TM-620 | 469 W | 38.9 V | 12.04 A | 45.8 V | 12.96 A |
| CS6.2-66TM-625 | 473 W | 39.1 V | 12.08 A | 46.0 V | 13.00 A |
| CS6.2-66TM-630 | 477 W | 39.3 V | 12.12 A | 46.2 V | 13.05 A |
| CS6.2-66TM-635 | 480 W | 39.6 V | 12.12 A | 46.8 V | 13.08 A |
* Under Nominal Module Operating Temperature (NMOT), irradiance of 800 W/m², spectrum AM 1.5, ambient temperature 20°C, wind speed 1 m/s.
| Specification | Data |
|---|---|
| Cell Type | TOPCon cells |
| Cell Arrangement | 132 [2 × (11 × 6)] |
| Dimensions | 2382 × 1134 × 30 mm (93.8 × 44.6 × 1.18 in) |
| Weight | 28.1 kg (61.9 lbs) |
| Front Cover | 3.2 mm tempered glass with anti-reflective coating |
| Frame | Anodized aluminium alloy |
| J-Box | IP68, 3 bypass diodes |
| Cable | 4 mm² (IEC), 12 AWG (UL) |
| Cable Length (Including Connector) | 300 mm (11.8 in) (+) / 200 mm (7.9 in) (-) or customized length* |
| Connector | T6 or MC4-EVO2A |
| Per Pallet | 36 pieces |
| Per Container (40' HQ) | 720 pieces |
| Specification | Data |
|---|---|
| Temperature Coefficient (Pmax) | -0.29 % / °C |
| Temperature Coefficient (Voc) | -0.25 % / °C |
| Temperature Coefficient (Isc) | 0.045 % / °C |
| Nominal Module Operating Temperature | 41 ± 3°C |
| Specification | Data |
|---|---|
| Operating Temperature | -40°C ~ +85°C |
| Max. System Voltage | 1500V (IEC/UL) |
| Module Fire Performance | TYPE 1 (UL 61730 1500V) or TYPE 2 (UL 61730 1000V) or CLASS C (IEC 61730) |
| Max. Series Fuse Rating | 30 A |
| Protection Class | Class II |
| Power Tolerance | 0 ~ +10 W |
Or contact us immediately:
Call Now