| Model | Nominal Max. Power (Pmax) | Opt. Operating Voltage (Vmp) | Opt. Operating Current (Imp) | Open Circuit Voltage (Voc) | Short Circuit Current (Isc) | Module Efficiency |
|---|---|---|---|---|---|---|
| CS6W-585T | 585 W | 43.3 V | 13.52 A | 52.4 V | 14.00 A | 22.6% |
| CS6W-590T | 590 W | 43.5 V | 13.57 A | 52.6 V | 14.06 A | 22.8% |
| CS6W-595T | 595 W | 43.7 V | 13.62 A | 52.8 V | 14.12 A | 23.0% |
| CS6W-600T | 600 W | 43.9 V | 13.68 A | 53.0 V | 14.18 A | 23.2% |
* Under Standard Test Conditions (STC): irradiance of 1000 W/m², spectrum AM 1.5 and cell temperature of 25°C.
| Model | Nominal Max. Power (Pmax) | Opt. Operating Voltage (Vmp) | Opt. Operating Current (Imp) | Open Circuit Voltage (Voc) | Short Circuit Current (Isc) |
|---|---|---|---|---|---|
| CS6W-585T | 443 W | 40.9 V | 10.81 A | 49.6 V | 11.29 A |
| CS6W-590T | 446 W | 41.1 V | 10.85 A | 49.8 V | 11.34 A |
| CS6W-595T | 450 W | 41.3 V | 10.89 A | 50.0 V | 11.39 A |
| CS6W-600T | 454 W | 41.5 V | 10.94 A | 50.2 V | 11.43 A |
* Under Nominal Module Operating Temperature (NMOT), irradiance of 800 W/m², spectrum AM 1.5, ambient temperature 20°C, wind speed 1 m/s.
| Specification | Data |
|---|---|
| Cell Type | TOPCon cells |
| Cell Arrangement | 144 [2 × (12 × 6)] |
| Dimensions | 2278 × 1134 × 30 mm (89.7 × 44.6 × 1.18 in) |
| Weight | 27.6 kg (60.8 lbs) |
| Front Cover | 3.2 mm tempered glass with anti-reflective coating |
| Frame | Anodized aluminium alloy |
| J-Box | IP68, 3 bypass diodes |
| Cable | 4 mm² (IEC), 12 AWG (UL) |
| Cable Length (Including Connector) | 300 mm (11.8 in) (+) / 200 mm (7.9 in) (-) or customized length* |
| Connector | T6 or MC4-EVO2 or MC4-EVO2A |
| Per Pallet | 35 pieces |
| Per Container (40' HQ) | 700 pieces or 630 pieces (only for US & Canada) |
| Specification | Data |
|---|---|
| Temperature Coefficient (Pmax) | -0.29 % / °C |
| Temperature Coefficient (Voc) | -0.25 % / °C |
| Temperature Coefficient (Isc) | 0.05 % / °C |
| Nominal Module Operating Temperature | 41 ± 3°C |
| Specification | Data |
|---|---|
| Operating Temperature | -40°C ~ +85°C |
| Max. System Voltage | 1500V (IEC/UL) or 1000V (IEC/UL) |
| Module Fire Performance | TYPE 1 (UL 61730 1500V) or TYPE 2 (UL 61730 1000V) or CLASS C (IEC 61730) |
| Max. Series Fuse Rating | 25 A |
| Protection Class | Class II |
| Power Tolerance | 0 ~ +10 W |
Or contact us immediately:
Call Now