| Model | Nominal Max. Power (Pmax) | Opt. Operating Voltage (Vmp) | Opt. Operating Current (Imp) | Open Circuit Voltage (Voc) | Short Circuit Current (Isc) | Module Efficiency |
|---|---|---|---|---|---|---|
| CS6.2-54TM-495 | 495 W | 33.2 V | 14.91 A | 39.4 V | 15.91 A | 22.3% |
| CS6.2-54TM-500 | 500 W | 33.4 V | 14.98 A | 39.6 V | 16.00 A | 22.5% |
| CS6.2-54TM-505 | 505 W | 33.6 V | 15.04 A | 39.8 V | 16.05 A | 22.7% |
| CS6.2-54TM-510 | 510 W | 33.8 V | 15.10 A | 40.0 V | 16.10 A | 22.9% |
| CS6.2-54TM-515 | 515 W | 34.0 V | 15.16 A | 40.2 V | 16.15 A | 23.2% |
| CS6.2-54TM-520 | 520 W | 34.2 V | 15.22 A | 40.4 V | 16.20 A | 23.4% |
* Under Standard Test Conditions (STC): irradiance of 1000 W/m², spectrum AM 1.5 and cell temperature of 25°C.
| Model | Nominal Max. Power (Pmax) | Opt. Operating Voltage (Vmp) | Opt. Operating Current (Imp) | Open Circuit Voltage (Voc) | Short Circuit Current (Isc) |
|---|---|---|---|---|---|
| CS6.2-54TM-495 | 374 W | 31.4 V | 11.93 A | 37.3 V | 12.82 A |
| CS6.2-54TM-500 | 378 W | 31.6 V | 11.98 A | 37.5 V | 12.89 A |
| CS6.2-54TM-505 | 382 W | 31.8 V | 12.03 A | 37.7 V | 12.93 A |
| CS6.2-54TM-510 | 386 W | 32.0 V | 12.07 A | 37.9 V | 12.97 A |
| CS6.2-54TM-515 | 390 W | 32.1 V | 12.12 A | 38.1 V | 13.01 A |
| CS6.2-54TM-520 | 393 W | 32.3 V | 12.17 A | 38.3 V | 13.05 A |
* Under Nominal Module Operating Temperature (NMOT), irradiance of 800 W/m², spectrum AM 1.5, ambient temperature 20°C, wind speed 1 m/s.
| Specification | Data |
|---|---|
| Cell Type | TOPCon cells |
| Cell Arrangement | 108 [2 × (9 × 6)] |
| Dimensions | 1961 × 1134 × 30 mm (77.2 × 44.6 × 1.18 in) |
| Weight | 23.3 kg (51.4 lbs) |
| Front Glass | 3.2 mm tempered glass with anti-reflective coating |
| Frame | Anodized aluminium alloy |
| J-Box | IP68, 3 bypass diodes |
| Cable | 4 mm² (IEC), 12 AWG (UL) |
| Cable Length (Including Connector) | 300 mm (11.8 in) (+) / 200 mm (7.9 in) (-) or customized length* |
| Connector | T6 or MC4-EVO2 or MC4-EVO2A |
| Per Pallet | 36 pieces |
| Per Container (40' HQ) | 864 pieces |
| Specification | Data |
|---|---|
| Temperature Coefficient (Pmax) | -0.29 % / °C |
| Temperature Coefficient (Voc) | -0.25 % / °C |
| Temperature Coefficient (Isc) | 0.045 % / °C |
| Nominal Module Operating Temperature | 41 ± 3°C |
| Specification | Data |
|---|---|
| Operating Temperature | -40°C ~ +85°C |
| Max. System Voltage | 1500V (IEC/UL) |
| Module Fire Performance | TYPE 1 (UL 61730 1500V) or TYPE 2 (UL 61730 1000V) or CLASS C (IEC 61730) |
| Max. Series Fuse Rating | 30 A |
| Protection Class | Class II |
| Power Tolerance | 0 ~ +10 W |
Or contact us immediately:
Call Now