| Model | Nominal Max. Power (Pmax) | Opt. Operating Voltage (Vmp) | Opt. Operating Current (Imp) | Open Circuit Voltage (Voc) | Short Circuit Current (Isc) | Module Efficiency |
|---|---|---|---|---|---|---|
| CS6R-425T | 425 W | 31.8 V | 13.37 A | 38.8 V | 13.78 A | 21.8% |
| CS6R-430T | 430 W | 32.0 V | 13.44 A | 39.0 V | 13.86 A | 22.0% |
| CS6R-435T | 435 W | 32.2 V | 13.51 A | 39.2 V | 13.94 A | 22.3% |
| CS6R-440T | 440 W | 32.4 V | 13.59 A | 39.4 V | 14.01 A | 22.5% |
| CS6R-445T | 445 W | 32.6 V | 13.66 A | 39.6 V | 14.09 A | 22.8% |
| CS6R-450T | 450 W | 32.8 V | 13.72 A | 39.8 V | 14.16 A | 23.0% |
* Under Standard Test Conditions (STC): irradiance of 1000 W/m², spectrum AM 1.5 and cell temperature of 25°C.
| Model | Nominal Max. Power (Pmax) | Opt. Operating Voltage (Vmp) | Opt. Operating Current (Imp) | Open Circuit Voltage (Voc) | Short Circuit Current (Isc) |
|---|---|---|---|---|---|
| CS6R-425T | 321 W | 30.1 V | 10.69 A | 36.7 V | 11.11 A |
| CS6R-430T | 325 W | 30.3 V | 10.75 A | 36.9 V | 11.18 A |
| CS6R-435T | 329 W | 30.4 V | 10.81 A | 37.1 V | 11.24 A |
| CS6R-440T | 333 W | 30.6 V | 10.87 A | 37.3 V | 11.30 A |
| CS6R-445T | 337 W | 30.8 V | 10.92 A | 37.5 V | 11.36 A |
| CS6R-450T | 340 W | 31.0 V | 10.98 A | 37.7 V | 11.42 A |
* Under Nominal Module Operating Temperature (NMOT), irradiance of 800 W/m², spectrum AM 1.5, ambient temperature 20°C, wind speed 1 m/s.
| Specification | Data |
|---|---|
| Cell Type | TOPCon cells |
| Cell Arrangement | 108 [2 × (9 × 6)] |
| Dimensions | 1722 × 1134 × 30 mm (67.8 × 44.6 × 1.18 in) |
| Weight | 21.3 kg (47.0 lbs) |
| Front Cover | 3.2 mm tempered glass with anti-reflective coating |
| Frame | Anodized aluminium alloy |
| J-Box | IP68, 3 bypass diodes |
| Cable | 4 mm² (IEC), 12 AWG (UL) |
| Cable Length (Including Connector) | Portrait: 300 mm (11.8 in) (+) / 200 mm (7.9 in) (-); Landscape: 1100 mm (43.3 in)* |
| Connector | T6 or MC4 or MC4-EVO2 or MC4-EVO2A |
| Per Pallet | 35 pieces |
| Per Container (40' HQ) | 910 pieces or 840 pieces (only for US & Canada) |
| Specification | Data |
|---|---|
| Temperature Coefficient (Pmax) | -0.29 % / °C |
| Temperature Coefficient (Voc) | -0.25 % / °C |
| Temperature Coefficient (Isc) | 0.05 % / °C |
| Nominal Module Operating Temperature | 41 ± 3°C |
| Specification | Data |
|---|---|
| Operating Temperature | -40°C ~ +85°C |
| Max. System Voltage | 1500V (IEC/UL) or 1000V (IEC/UL) |
| Module Fire Performance | TYPE 1 (UL 61730 1500V) or TYPE 2 (UL 61730 1000V) or CLASS C (IEC 61730) |
| Max. Series Fuse Rating | 25 A |
| Protection Class | Class II |
| Power Tolerance | 0 ~ +10 W |
Or contact us immediately:
Call Now