| Specification | 535W | 540W | 545W | 550W | 555W | 560W |
|---|---|---|---|---|---|---|
| Nominal Max. Power (Pmax) | 535 W | 540 W | 545 W | 550 W | 555 W | 560 W |
| Open Circuit Voltage (Voc) | 46.3 V | 46.5 V | 46.7 V | 46.9 V | 47.1 V | 47.3 V |
| Short Circuit Current (Isc) | 14.85 A | 14.87 A | 14.90 A | 14.94 A | 14.97 A | 15.00 A |
| Opt. Operating Voltage (Vmp) | 38.6 V | 38.9 V | 39.1 V | 39.3 V | 39.5 V | 39.7 V |
| Opt. Operating Current (Imp) | 13.87 A | 13.90 A | 13.96 A | 14.01 A | 14.06 A | 14.11 A |
| Module Efficiency | 20.6% | 20.7% | 20.9% | 21.1% | 21.3% | 21.5% |
| Power Tolerance | 0 ~ +5 W | |||||
* STC: Irradiance 1000W/m², Cell temperature 25°C, AM1.5, tolerance ±3%
| Specification | Data |
|---|---|
| Number of cells | 340 pcs (5 × 68) |
| Dimensions (L × W × H) | 2384 × 1092 × 35 mm |
| Weight | 27 kg |
| Glass | 3.2 mm tempered glass |
| Frame | Anodized aluminum alloys |
| Junction Box | IP rating: IP68 |
| Cable | 4.0 mm², positive 710 mm / negative 790 mm |
| Diode count | 3 |
| Max static loading | Front: 5400 Pa / Back: 2400 Pa |
| Specification | Data |
|---|---|
| Nominal Module Operating Temperature (NMOT) | 43 ± 2°C |
| Temperature Coefficient (Isc) | +0.04% / °C |
| Temperature Coefficient (Voc) | -0.27% / °C |
| Temperature Coefficient (Pmax) | -0.34% / °C |
* NMOT: Irradiance 800 W/m², ambient temperature 20°C, wind speed 1 m/s
Or contact us immediately:
Call Now