| Specification | 530W | 535W | 540W | 545W | 550W | 555W |
|---|---|---|---|---|---|---|
| Nominal Max. Power (Pmax) | 530 W | 535 W | 540 W | 545 W | 550 W | 555 W |
| Open Circuit Voltage (Voc) | 46.2 V | 46.4 V | 46.6 V | 46.8 V | 47.0 V | 47.2 V |
| Short Circuit Current (Isc) | 14.94 A | 14.95 A | 14.96 A | 14.97 A | 14.98 A | 14.99 A |
| Opt. Operating Voltage (Vmp) | 38.4 V | 38.7 V | 39.0 V | 39.2 V | 39.4 V | 39.6 V |
| Opt. Operating Current (Imp) | 13.82 A | 13.84 A | 13.87 A | 13.91 A | 13.97 A | 14.03 A |
| Module Efficiency | 20.4% | 20.6% | 20.7% | 20.9% | 21.1% | 21.3% |
| Power Tolerance | 0 ~ +5 W | |||||
* STC: Irradiance 1000W/m², Cell temperature 25°C, AM1.5, tolerance ±3%
| Specification | Data |
|---|---|
| Number of cells | 340 pcs (5 × 68) |
| Dimensions (L × W × H) | 2384 × 1092 × 35 mm |
| Weight | 32.2 kg |
| Glass | 2.0 mm heat strengthened glass |
| Frame | Anodized aluminum alloys |
| Junction Box | IP rating: IP68 |
| Cable | 4.0 mm², positive 710 mm / negative 790 mm |
| Diode count | 3 |
| Max static loading | Front: 5400 Pa / Back: 2400 Pa |
| Specification | Data |
|---|---|
| Nominal Module Operating Temperature (NMOT) | 43 ± 2°C |
| Temperature Coefficient (Isc) | +0.04% / °C |
| Temperature Coefficient (Voc) | -0.27% / °C |
| Temperature Coefficient (Pmax) | -0.34% / °C |
* NMOT: Irradiance 800 W/m², ambient temperature 20°C, wind speed 1 m/s
Or contact us immediately:
Call Now