| Specification | 400W | 405W | 410W | 415W | 420W |
|---|---|---|---|---|---|
| Nominal Max. Power (Pmax) | 400 W | 405 W | 410 W | 415 W | 420 W |
| Open Circuit Voltage (Voc) | 35.4 V | 35.6 V | 35.8 V | 36.0 V | 36.2 V |
| Short Circuit Current (Isc) | 14.60 A | 14.63 A | 14.66 A | 14.69 A | 14.72 A |
| Opt. Operating Voltage (Vmp) | 29.2 V | 29.5 V | 29.8 V | 30.1 V | 30.4 V |
| Opt. Operating Current (Imp) | 13.72 A | 13.75 A | 13.78 A | 13.81 A | 13.84 A |
| Module Efficiency | 20.4% | 20.6% | 20.9% | 21.1% | 21.4% |
| Power Tolerance | 0 ~ +5 W | ||||
* STC: Irradiance 1000W/m², Cell temperature 25°C, AM1.5, tolerance ±3%
| Specification | Data |
|---|---|
| Number of cells | 260 pcs (5 × 52) |
| Dimensions (L × W × H) | 1808 × 1086 × 30 mm |
| Weight | 21 kg |
| Glass | 3.2 mm tempered glass |
| Frame | Anodized aluminum alloys |
| Junction Box | IP rating: IP68 |
| Cable | 4.0 mm², positive 710 mm / negative 790 mm |
| Diode count | 3 |
| Max static loading | Front: 5400 Pa / Back: 2400 Pa |
| Specification | Data |
|---|---|
| Nominal Module Operating Temperature (NMOT) | 43 ± 2°C |
| Temperature Coefficient (Isc) | +0.04% / °C |
| Temperature Coefficient (Voc) | -0.27% / °C |
| Temperature Coefficient (Pmax) | -0.34% / °C |
* NMOT: Irradiance 800 W/m², ambient temperature 20°C, wind speed 1 m/s
Or contact us immediately:
Call Now