| Specification | Data |
|---|---|
| Outer dimensions (L × W × H) | 2384 × 1303 × 33 mm |
| Cell type | n-type mono-crystalline |
| No. of cells | 132 (6 × 22) |
| Frame technology | Aluminum, silver anodized |
| Front / Back glass | 2.0 + 2.0 mm |
| Cable length (including connector) | Portrait: (+) 350 mm, (-) 280 mm; Customized length |
| Cable diameter (IEC/UL) | 4 mm² / 12 AWG |
| Maximum mechanical test load | 5400 Pa (front) / 2400 Pa (back) |
| Connector type (IEC/UL) | HCB40 (Standard) / MC4-EVO2A (Optional) |
| Module weight | 38 kg |
| Packing unit | 33 pcs / box |
| Weight of packing unit (for 40'HQ container) | 1295 kg |
| Modules per 40' HQ container | 594 pcs (Subject to sales contract) |
| Specification | 710W | 715W | 720W | 725W | 730W | 735W |
|---|---|---|---|---|---|---|
| Rated output (Pmpp / Wp) | 710 W | 715 W | 720 W | 725 W | 730 W | 735 W |
| Rated voltage (Vmpp / V) | 40.48 V | 40.65 V | 40.81 V | 40.98 V | 41.24 V | 41.41 V |
| Rated current (Impp / A) | 17.54 A | 17.59 A | 17.64 A | 17.69 A | 17.70 A | 17.75 A |
| Open circuit voltage (Voc / V) | 48.77 V | 48.97 V | 49.17 V | 49.37 V | 49.57 V | 49.77 V |
| Short circuit current (Isc / A) | 18.48 A | 18.53 A | 18.58 A | 18.63 A | 18.67 A | 18.72 A |
| Module efficiency | 22.9% | 23.0% | 23.2% | 23.3% | 23.5% | 23.7% |
* STC: Irradiance 1000W/m², Cell Temperature 25°C, AM=1.5, Power measurement tolerance: ±3%
| Specification | 710W | 715W | 720W | 725W | 730W | 735W |
|---|---|---|---|---|---|---|
| Rated output (Pmpp / Wp) | 781.0 W | 786.5 W | 792.0 W | 797.5 W | 803.0 W | 808.5 W |
| Rated voltage (Vmpp / V) | 40.48 V | 40.65 V | 40.82 V | 40.98 V | 41.25 V | 41.41 V |
| Rated current (Impp / A) | 19.29 A | 19.35 A | 19.40 A | 19.46 A | 19.47 A | 19.52 A |
| Open circuit voltage (Voc / V) | 48.77 V | 48.97 V | 49.17 V | 49.37 V | 49.57 V | 49.77 V |
| Short circuit current (Isc / A) | 20.45 A | 20.50 A | 20.56 A | 20.62 A | 20.67 A | 20.73 A |
* BNPI: Irradiance: front 1000W/m², rear 135W/m², Cell Temperature 25°C, AM=1.5
| Specification | Data |
|---|---|
| Temperature coefficient (Pmpp) | -0.29% / °C |
| Temperature coefficient (Isc) | +0.043% / °C |
| Temperature coefficient (Voc) | -0.25% / °C |
| Specification | Data |
|---|---|
| Operating Temperature | -40°C ~ +85°C |
| Bifaciality (Pmpp) | 80 ± 5% |
| Junction box IP rating | IP 68 |
| Max. series fuse rating | 35 A |
| Max. system voltage (IEC/UL) | 1500 Vdc |
Or contact us immediately:
Call Now