| Specification | Data |
|---|---|
| Outer dimensions (L × W × H) | 2382 × 1134 × 30 mm |
| Cell type | n-type mono-crystalline |
| No. of cells | 264 (6 × 44) |
| Frame technology | Aluminum, silver anodized |
| Front / Back glass | 2.0 + 2.0 mm |
| Cable length (including connector) | Portrait: (+) 530 mm, (-) 430 mm; Customized length |
| Cable diameter (IEC/UL) | 4 mm² / 12 AWG |
| Maximum mechanical test load | 5400 Pa (front) / 2400 Pa (back) |
| Connector type (IEC/UL) | HCB40 (Standard) / MC4-EVO2A (Optional) |
| Module weight | 32 kg |
| Packing unit | 36 pcs / box |
| Weight of packing unit (for 40'HQ container) | 1203 kg |
| Modules per 40' HQ container | 720 pcs (Subject to sales contract) |
| Specification | 645W | 650W | 655W | 660W | 665W | 670W |
|---|---|---|---|---|---|---|
| Rated output (Pmpp / Wp) | 645 W | 650 W | 655 W | 660 W | 665 W | 670 W |
| Rated voltage (Vmpp / V) | 41.02 V | 41.14 V | 41.27 V | 41.40 V | 41.52 V | 41.65 V |
| Rated current (Impp / A) | 15.73 A | 15.80 A | 15.87 A | 15.94 A | 16.02 A | 16.09 A |
| Open circuit voltage (Voc / V) | 48.83 V | 48.98 V | 49.13 V | 49.28 V | 49.43 V | 49.58 V |
| Short circuit current (Isc / A) | 16.50 A | 16.58 A | 16.65 A | 16.72 A | 16.80 A | 16.87 A |
| Module efficiency | 23.9% | 24.1% | 24.2% | 24.4% | 24.6% | 24.8% |
* STC: Irradiance 1000W/m², Cell Temperature 25°C, AM=1.5, Power measurement tolerance: ±3%
| Specification | 645W | 650W | 655W | 660W | 665W | 670W |
|---|---|---|---|---|---|---|
| Rated output (Pmpp / Wp) | 717.9 W | 723.5 W | 729.0 W | 734.6 W | 740.1 W | 745.7 W |
| Rated voltage (Vmpp / V) | 41.13 V | 41.26 V | 41.38 V | 41.51 V | 41.64 V | 41.76 V |
| Rated current (Impp / A) | 17.45 A | 17.53 A | 17.62 A | 17.70 A | 17.78 A | 17.86 A |
| Open circuit voltage (Voc / V) | 48.97 V | 49.12 V | 49.27 V | 49.42 V | 49.57 V | 49.72 V |
| Short circuit current (Isc / A) | 18.34 A | 18.42 A | 18.50 A | 18.59 A | 18.67 A | 18.75 A |
* BNPI: Irradiance: front 1000W/m², rear 135W/m², Cell Temperature 25°C, AM=1.5
| Specification | Data |
|---|---|
| Temperature coefficient (Pmpp) | -0.26% / °C |
| Temperature coefficient (Isc) | +0.042% / °C |
| Temperature coefficient (Voc) | -0.23% / °C |
| Specification | Data |
|---|---|
| Operating Temperature | -40°C ~ +85°C |
| Bifaciality (Pmpp) | 85 ± 5% |
| Junction box IP rating | IP 68 |
| Max. series fuse rating | 35 A |
| Max. system voltage (IEC/UL) | 1500 Vdc |
Or contact us immediately:
Call Now