| Specification | Data |
|---|---|
| Outer dimensions (L × W × H) | 2382 × 1134 × 30 mm |
| Cell type | n-type mono-crystalline |
| No. of cells | 132 (6 × 22) |
| Frame technology | Aluminum, silver anodized |
| Front / Back glass | 2.0 + 2.0 mm |
| Cable length (including connector) | Portrait: (+) 350 mm, (-) 250 mm; Customized length |
| Cable diameter (IEC/UL) | 4 mm² / 12 AWG |
| Maximum mechanical test load | 5400 Pa (front) / 2400 Pa (back) |
| Connector type (IEC/UL) | HCB40 (Standard) / MC4-EVO2A (Optional) |
| Module weight | 31.65 kg |
| Packing unit | 36 pcs / box |
| Weight of packing unit (for 40'HQ container) | 1190 kg |
| Modules per 40' HQ container | 720 pcs (Subject to sales contract) |
| Specification | 625W | 630W | 635W | 640W | 645W | 650W |
|---|---|---|---|---|---|---|
| Rated output (Pmpp / Wp) | 625 W | 630 W | 635 W | 640 W | 645 W | 650 W |
| Rated voltage (Vmpp / V) | 41.69 V | 41.82 V | 41.86 V | 41.99 V | 42.11 V | 42.24 V |
| Rated current (Impp / A) | 14.99 A | 15.07 A | 15.17 A | 15.24 A | 15.32 A | 15.39 A |
| Open circuit voltage (Voc / V) | 49.19 V | 49.34 V | 49.42 V | 49.57 V | 49.72 V | 49.87 V |
| Short circuit current (Isc / A) | 16.19 A | 16.27 A | 16.35 A | 16.42 A | 16.50 A | 16.58 A |
| Module efficiency | 23.1% | 23.3% | 23.5% | 23.7% | 23.9% | 24.1% |
* STC: Irradiance 1000W/m², Cell Temperature 25°C, AM=1.5, Power measurement tolerance: ±3%
| Specification | 625W | 630W | 635W | 640W | 645W | 650W |
|---|---|---|---|---|---|---|
| Rated output (Pmpp / Wp) | 689.1 W | 694.6 W | 702.3 W | 707.8 W | 713.4 W | 718.9 W |
| Rated voltage (Vmpp / V) | 41.70 V | 41.83 V | 41.87 V | 42.00 V | 42.13 V | 42.25 V |
| Rated current (Impp / A) | 16.52 A | 16.60 A | 16.77 A | 16.85 A | 16.93 A | 17.01 A |
| Open circuit voltage (Voc / V) | 49.20 V | 49.35 V | 49.43 V | 49.58 V | 49.73 V | 49.88 V |
| Short circuit current (Isc / A) | 17.90 A | 17.99 A | 18.13 A | 18.21 A | 18.30 A | 18.38 A |
* BNPI: Irradiance: front 1000W/m², rear 135W/m², Cell Temperature 25°C, AM=1.5
| Specification | Data |
|---|---|
| Temperature coefficient (Pmpp) | -0.29% / °C |
| Temperature coefficient (Isc) | +0.043% / °C |
| Temperature coefficient (Voc) | -0.25% / °C |
| Specification | Data |
|---|---|
| Operating Temperature | -40°C ~ +85°C |
| Bifaciality (Pmpp) | 80 ± 5% |
| Junction box IP rating | IP 68 |
| Max. series fuse rating | 35 A |
| Max. system voltage (IEC/UL) | 1500 Vdc |
Or contact us immediately:
Call Now