| Specification | Data |
|---|---|
| Outer dimensions (L × W × H) | 2382 × 1134 × 30 mm |
| Cell type | n-type mono-crystalline |
| No. of cells | 132 (6 × 22) |
| Frame technology | Aluminum, silver anodized |
| Front / Back glass | 2.0 + 2.0 mm |
| Cable length (including connector) | Portrait: (+) 350 mm, (-) 250 mm; Customized length |
| Cable diameter (IEC/UL) | 4 mm² / 12 AWG |
| Maximum mechanical test load | 5400 Pa (front) / 2400 Pa (back) |
| Connector type (IEC/UL) | HCB40 (Standard) / MC4-EVO2A (Optional) |
| Module weight | 31.65 kg |
| Packing unit | 36 pcs / box |
| Weight of packing unit (for 40'HQ container) | 1190 kg |
| Modules per 40' HQ container | 720 pcs (Subject to sales contract) |
| Specification | 610W | 615W | 620W | 625W | 630W | 635W |
|---|---|---|---|---|---|---|
| Rated output (Pmpp / Wp) | 610 W | 615 W | 620 W | 625 W | 630 W | 635 W |
| Rated voltage (Vmpp / V) | 41.31 V | 41.43 V | 41.56 V | 41.69 V | 41.82 V | 41.86 V |
| Rated current (Impp / A) | 14.77 A | 14.84 A | 14.92 A | 14.99 A | 15.07 A | 15.17 A |
| Open circuit voltage (Voc / V) | 48.74 V | 48.89 V | 49.04 V | 49.19 V | 49.34 V | 49.42 V |
| Short circuit current (Isc / A) | 15.94 A | 16.02 A | 16.11 A | 16.19 A | 16.27 A | 16.35 A |
| Module efficiency | 22.6% | 22.8% | 23.0% | 23.1% | 23.3% | 23.5% |
* STC: Irradiance 1000W/m², Cell Temperature 25°C, AM=1.5, Power measurement tolerance: ±3%
| Specification | 610W | 615W | 620W | 625W | 630W | 635W |
|---|---|---|---|---|---|---|
| Rated output (Pmpp / Wp) | 672.5 W | 678.1 W | 683.6 W | 689.1 W | 694.6 W | 702.3 W |
| Rated voltage (Vmpp / V) | 41.32 V | 41.44 V | 41.57 V | 41.70 V | 41.83 V | 41.87 V |
| Rated current (Impp / A) | 16.28 A | 16.36 A | 16.44 A | 16.52 A | 16.60 A | 16.77 A |
| Open circuit voltage (Voc / V) | 48.75 V | 48.90 V | 49.05 V | 49.20 V | 49.35 V | 49.43 V |
| Short circuit current (Isc / A) | 17.64 A | 17.73 A | 17.81 A | 17.90 A | 17.99 A | 18.13 A |
* BNPI: Irradiance: front 1000W/m², rear 135W/m², Cell Temperature 25°C, AM=1.5
| Specification | Data |
|---|---|
| Temperature coefficient (Pmpp) | -0.29% / °C |
| Temperature coefficient (Isc) | +0.043% / °C |
| Temperature coefficient (Voc) | -0.25% / °C |
| Specification | Data |
|---|---|
| Operating Temperature | -40°C ~ +85°C |
| Bifaciality (Pmpp) | 80 ± 5% |
| Junction box IP rating | IP 68 |
| Max. series fuse rating | 35 A |
| Max. system voltage (IEC/UL) | 1500 Vdc |
Or contact us immediately:
Call Now