| Specification | Data |
|---|---|
| Outer dimensions (L × W × H) | 1961 × 1134 × 30 mm |
| Cell type | n-type mono-crystalline |
| No. of cells | 108 (6 × 18) |
| Frame technology | Aluminum, black anodized |
| Front / Back glass | 2.0 + 2.0 mm |
| Cable length (including connector) | Landscape: 1200 mm; Customized length |
| Cable diameter (IEC/UL) | 4 mm² / 12 AWG |
| Maximum mechanical test load | 6000 Pa (front) / 4000 Pa (back) |
| Connector type (IEC/UL) | MC4-EVO2A (Standard) / HCB40 (Optional) |
| Module weight | 26.9 kg |
| Packing unit | 36 pcs / box |
| Weight of packing unit (for 40'HQ container) | 1016 kg |
| Modules per 40' HQ container | 864 pcs (Subject to sales contract) |
| Specification | 510W | 515W | 520W | 525W | 530W |
|---|---|---|---|---|---|
| Rated output (Pmpp / Wp) | 510 W | 515 W | 520 W | 525 W | 530 W |
| Rated voltage (Vmpp / V) | 34.29 V | 34.42 V | 34.44 V | 34.52 V | 34.60 V |
| Rated current (Impp / A) | 14.87 A | 14.96 A | 15.10 A | 15.21 A | 15.32 A |
| Open circuit voltage (Voc / V) | 41.21 V | 41.37 V | 41.39 V | 41.49 V | 41.59 V |
| Short circuit current (Isc / A) | 15.70 A | 15.79 A | 15.82 A | 15.93 A | 16.04 A |
| Module efficiency | 22.9% | 23.2% | 23.4% | 23.6% | 23.8% |
* STC: Irradiance 1000W/m², Cell Temperature 25°C, AM=1.5, Power measurement tolerance: ±3%
| Specification | 510W | 515W | 520W | 525W | 530W |
|---|---|---|---|---|---|
| Rated output (Pmpp / Wp) | 562.0 W | 567.5 W | 573.0 W | 578.6 W | 584.1 W |
| Rated voltage (Vmpp / V) | 34.30 V | 34.43 V | 34.45 V | 34.53 V | 34.61 V |
| Rated current (Impp / A) | 16.39 A | 16.48 A | 16.64 A | 16.75 A | 16.87 A |
| Open circuit voltage (Voc / V) | 41.22 V | 41.38 V | 41.40 V | 41.50 V | 41.60 V |
| Short circuit current (Isc / A) | 17.47 A | 17.57 A | 17.62 A | 17.74 A | 17.87 A |
* BNPI: Irradiance: front 1000W/m², rear 135W/m², Cell Temperature 25°C, AM=1.5
| Specification | Data |
|---|---|
| Temperature coefficient (Pmpp) | -0.29% / °C |
| Temperature coefficient (Isc) | +0.043% / °C |
| Temperature coefficient (Voc) | -0.25% / °C |
| Specification | Data |
|---|---|
| Operating Temperature | -40°C ~ +85°C |
| Bifaciality (Pmpp) | 80 ± 5% |
| Junction box IP rating | IP 68 |
| Max. series fuse rating | 30 A |
| Max. system voltage (IEC/UL) | 1500 Vdc |
Or contact us immediately:
Call Now