| Specification | Data |
|---|---|
| Outer dimensions (L × W × H) | 1762 × 1134 × 30 mm |
| Cell type | n-type mono-crystalline |
| No. of cells | 96 (6 × 16) |
| Frame technology | Aluminum, black anodized |
| Front / Back glass | 2.0 + 2.0 mm |
| Cable length (including connector) | Landscape: 1200 mm; Customized length |
| Cable diameter (IEC/UL) | 4 mm² / 12 AWG |
| Maximum mechanical test load | 6000 Pa (front) / 4000 Pa (back) |
| Connector type (IEC/UL) | MC4-EVO2A (Standard) / HCB40 (Optional) |
| Module weight | 24.5 kg |
| Packing unit | 36 pcs / box |
| Weight of packing unit (for 40'HQ container) | 927 kg |
| Modules per 40' HQ container | 936 pcs (Subject to sales contract) |
| Specification | 450W | 455W | 460W | 465W | 470W | 475W |
|---|---|---|---|---|---|---|
| Rated output (Pmpp / Wp) | 450 W | 455 W | 460 W | 465 W | 470 W | 475 W |
| Rated voltage (Vmpp / V) | 30.33 V | 30.47 V | 30.60 V | 30.73 V | 30.75 V | 30.78 V |
| Rated current (Impp / A) | 14.83 A | 14.93 A | 15.03 A | 15.13 A | 15.28 A | 15.43 A |
| Open circuit voltage (Voc / V) | 36.42 V | 36.58 V | 36.74 V | 36.90 V | 36.92 V | 36.95 V |
| Short circuit current (Isc / A) | 15.68 A | 15.78 A | 15.88 A | 15.98 A | 15.99 A | 16.15 A |
| Module efficiency | 22.5% | 22.8% | 23.0% | 23.3% | 23.5% | 23.8% |
* STC: Irradiance 1000W/m², Cell Temperature 25°C, AM=1.5, Power measurement tolerance: ±3%
| Specification | 450W | 455W | 460W | 465W | 470W | 475W |
|---|---|---|---|---|---|---|
| Rated output (Pmpp / Wp) | 495.9 W | 501.4 W | 506.9 W | 512.4 W | 517.9 W | 523.5 W |
| Rated voltage (Vmpp / V) | 30.34 V | 30.48 V | 30.61 V | 30.74 V | 30.76 V | 30.79 V |
| Rated current (Impp / A) | 16.34 A | 16.45 A | 16.56 A | 16.67 A | 16.84 A | 17.00 A |
| Open circuit voltage (Voc / V) | 36.43 V | 36.59 V | 36.75 V | 36.91 V | 36.93 V | 36.96 V |
| Short circuit current (Isc / A) | 17.36 A | 17.47 A | 17.58 A | 17.69 A | 17.70 A | 18.04 A |
* BNPI: Irradiance: front 1000W/m², rear 135W/m², Cell Temperature 25°C, AM=1.5
| Specification | Data |
|---|---|
| Temperature coefficient (Pmpp) | -0.29% / °C |
| Temperature coefficient (Isc) | +0.043% / °C |
| Temperature coefficient (Voc) | -0.25% / °C |
| Specification | Data |
|---|---|
| Operating Temperature | -40°C ~ +85°C |
| Bifaciality (Pmpp) | 80 ± 5% |
| Junction box IP rating | IP 68 |
| Max. series fuse rating | 30 A |
| Max. system voltage (IEC/UL) | 1500 Vdc |
Or contact us immediately:
Call Now