| Specification | Data |
|---|---|
| Outer dimensions (L × W × H) | 1762 × 1134 × 30 mm |
| Cell type | n-type mono-crystalline |
| No. of cells | 96 (6 × 16) |
| Frame technology | Aluminum, black anodized |
| Front / Back glass | 2.0 + 2.0 mm |
| Cable length (including connector) | Landscape: 1200 mm; Customized length |
| Cable diameter (IEC/UL) | 4 mm² / 12 AWG |
| Maximum mechanical test load | 6000 Pa (front) / 4000 Pa (back) |
| Connector type (IEC/UL) | MC4-EVO2A (Standard) / HCB40 (Optional) |
| Module weight | 24.5 kg |
| Packing unit | 36 pcs / box |
| Weight of packing unit (for 40'HQ container) | 927 kg |
| Modules per 40' HQ container | 936 pcs (Subject to sales contract) |
| Specification | 450W | 455W | 460W | 465W | 470W |
|---|---|---|---|---|---|
| Rated output (Pmpp / Wp) | 450 W | 455 W | 460 W | 465 W | 470 W |
| Rated voltage (Vmpp / V) | 30.51 V | 30.65 V | 30.78 V | 30.80 V | 30.82 V |
| Rated current (Impp / A) | 14.75 A | 14.85 A | 14.94 A | 15.10 A | 15.25 A |
| Open circuit voltage (Voc / V) | 36.59 V | 36.75 V | 36.91 V | 36.93 V | 36.95 V |
| Short circuit current (Isc / A) | 15.61 A | 15.71 A | 15.81 A | 15.84 A | 16.00 A |
| Module efficiency | 22.5% | 22.8% | 23.0% | 23.3% | 23.5% |
* STC: Irradiance 1000W/m², Cell Temperature 25°C, AM=1.5, Power measurement tolerance: ±3%
| Specification | 450W | 455W | 460W | 465W | 470W |
|---|---|---|---|---|---|
| Rated output (Pmpp / Wp) | 495.9 W | 501.4 W | 506.9 W | 512.4 W | 517.9 W |
| Rated voltage (Vmpp / V) | 30.52 V | 30.66 V | 30.79 V | 30.81 V | 30.83 V |
| Rated current (Impp / A) | 16.25 A | 16.35 A | 16.46 A | 16.63 A | 16.80 A |
| Open circuit voltage (Voc / V) | 36.60 V | 36.76 V | 36.92 V | 36.94 V | 36.96 V |
| Short circuit current (Isc / A) | 17.28 A | 17.39 A | 17.50 A | 17.53 A | 17.86 A |
* BNPI: Irradiance: front 1000W/m², rear 135W/m², Cell Temperature 25°C, AM=1.5
| Specification | Data |
|---|---|
| Temperature coefficient (Pmpp) | -0.29% / °C |
| Temperature coefficient (Isc) | +0.043% / °C |
| Temperature coefficient (Voc) | -0.25% / °C |
| Specification | Data |
|---|---|
| Operating Temperature | -40°C ~ +85°C |
| Bifaciality (Pmpp) | 80 ± 5% |
| Junction box IP rating | IP 68 |
| Max. series fuse rating | 30 A |
| Max. system voltage (IEC/UL) | 1500 Vdc |
Or contact us immediately:
Call Now