| Specification | Data |
|---|---|
| Outer dimensions (L × W × H) | 2465 × 1134 × 30 mm |
| Cell type | n-type mono-crystalline |
| No. of cells | 156 (6 × 26) |
| Frame technology | Aluminum, silver anodized |
| Front / Back glass | 2.0 + 2.0 mm |
| Cable length (including connector) | Portrait: (+) 350 mm, (-) 250 mm; Customized length |
| Cable diameter (IEC/UL) | 4 mm² / 12 AWG |
| Maximum mechanical test load | 5400 Pa (front) / 2400 Pa (back) |
| Connector type (IEC/UL) | HCB40 (Standard) / MC4-EVO2A (Optional) |
| Module weight | 34.7 kg |
| Packing unit | 36 pcs / box |
| Weight of packing unit (for 40'HQ container) | 1304 kg |
| Modules per 40' HQ container | 576 pcs (Subject to sales contract) |
| Specification | 625W | 630W | 635W | 640W | 645W | 650W |
|---|---|---|---|---|---|---|
| Rated output (Pmpp / Wp) | 625 W | 630 W | 635 W | 640 W | 645 W | 650 W |
| Rated voltage (Vmpp / V) | 47.33 V | 47.51 V | 47.68 V | 47.86 V | 48.03 V | 48.20 V |
| Rated current (Impp / A) | 13.20 A | 13.26 A | 13.32 A | 13.37 A | 13.43 A | 13.49 A |
| Open circuit voltage (Voc / V) | 56.28 V | 56.48 V | 56.68 V | 56.88 V | 57.08 V | 57.28 V |
| Short circuit current (Isc / A) | 13.96 A | 14.02 A | 14.08 A | 14.14 A | 14.20 A | 14.26 A |
| Module efficiency | 22.4% | 22.5% | 22.7% | 22.9% | 23.1% | 23.3% |
* STC: Irradiance 1000W/m², Cell Temperature 25°C, AM=1.5
| Specification | 625W | 630W | 635W | 640W | 645W | 650W |
|---|---|---|---|---|---|---|
| Rated output (Pmpp / Wp) | 687.2 W | 692.7 W | 698.2 W | 703.7 W | 709.2 W | 714.7 W |
| Rated voltage (Vmpp / V) | 47.35 V | 47.52 V | 47.70 V | 47.87 V | 48.04 V | 48.22 V |
| Rated current (Impp / A) | 14.51 A | 14.58 A | 14.64 A | 14.70 A | 14.76 A | 14.82 A |
| Open circuit voltage (Voc / V) | 56.30 V | 56.50 V | 56.70 V | 56.90 V | 57.10 V | 57.30 V |
| Short circuit current (Isc / A) | 15.39 A | 15.45 A | 15.52 A | 15.59 A | 15.65 A | 15.72 A |
* BNPI: Irradiance: front 1000W/m², rear 135W/m², Cell Temperature 25°C, AM=1.5
| Specification | Data |
|---|---|
| Temperature coefficient (Pmpp) | -0.29% / °C |
| Temperature coefficient (Isc) | +0.043% / °C |
| Temperature coefficient (Voc) | -0.25% / °C |
| Specification | Data |
|---|---|
| Bifaciality (Pmpp) | 80 ± 5% |
| Junction box IP rating | IP 68 |
| Max. series fuse rating | 30 A |
| Max. system voltage (IEC/UL) | 1500 Vdc |
Or contact us immediately:
Call Now