| Parameter | SmartACU2000F-F-00 | SmartACU2000F-F-01 | SmartACU2000F-F-02 |
|---|---|---|---|
| Configuration | |||
| SmartLogger | SmartLogger5000A × 1 | ||
| SmartModule1000A | Optional | ||
| Communication | SFP/ETH/MBUS/RS485 | ||
| Number of MBUS Module | 1 | 1 | 2 |
| Number of SmartPID2000 | 0 | 1 | 2 |
| Switch with 4×SFP and 8*100 / 1,000 Mbps | Optional with 1 | ||
| Environment | |||
| Operating Temperature Range | -40°C ~ 60°C | ||
| Storage Temperature Range | -40°C ~ 70°C | ||
| Relative Humidity | 0%RH ~ 100%RH | ||
| Max. Operating Altitude | 5,000 m | ||
| Electrical | |||
| AC Input Voltage for Cabinet | 100 V ~ 240 V, L / N (L)+ PE | ||
| AC Input Voltage for MBUS | 380 V ~ 1000 V, 3Ph | ||
| AC Input Voltage for PID | 380 V ~ 1000 V, 3Ph + FE (Functional Earth) | ||
| Frequency | 50 Hz / 60 Hz | ||
| Single-phase Input Power | 60W Max | ||
| Three-phase Input Power | 5W Max | 480W Max | 2×330W Max |
| Voltage/Current Measurement | |||
| Current Detection | Support | ||
| Voltage Detection | Support | ||
| Mechanical | |||
| Cable Entries | Bottom in & out | ||
| Maintenance | Front | ||
| Dimensions (W × H × D) | 640mm×770mm×365mm | 880mm×770mm×369mm | |
| Weight | 33kg | 54kg | 64kg |
| Protection Degree | IP65 | ||
| Installation Options | Wall Mounting, Rack Mounting, Pole Mounting | ||
| Standards Compliance | |||
| Certifications | IEC 62368-1, IEC 60950-22, RoHS, REACH, WEEE, etc. | ||
Or contact us immediately:
Call Now