| Parameter | SmartACU2000D-D-08 | SmartACU2000D-D-09 | SmartACU2000D-D-10 | SmartACU2000D-D-11 |
|---|---|---|---|---|
| Configuration | ||||
| SmartLogger | SmartLogger3000B × 1 | |||
| SmartModule1000A | Optional | Standard with 1 | ||
| RS485 | COM × 6, 1200 / 2400 / 4800 / 9600 / 19200 / 115200 bps | |||
| Number of MBUS Module¹ | 1 | 1 | 2 | 2 |
| Number of SmartPID2000 | 0 | 1 | 2 | 2 |
| Switch with 4*SFP and 8*100 / 1,000 Mbps | Optional with 1 | Standard with 2 | ||
| Environment | ||||
| Operating Temperature Range | -40°C ~ 60°C | |||
| Relative Humidity | 0% ~ 100% (Non-condensing) | |||
| Max. Operating Altitude | 4,000 m | |||
| Electrical | ||||
| AC Input Voltage for Cabinet | 100 V ~ 240 V, L / N (L)+ PE | |||
| AC Input Voltage for MBUS | 380 V ~ 800 V, 3Ph | |||
| AC Input Voltage for PID | 380 V ~ 800 V, 3Ph + FE (Functional Earth) | |||
| AC Input Frequency | 50 Hz / 60 Hz | |||
| Power Supply | Standard: 12 V DC | |||
| Mechanical | ||||
| Cable Entries | Bottom in & out | |||
| Maintenance | Front | |||
| Dimensions (W × H × D) | 640mm×770mm×365mm | 880mm×770mm×369mm | ||
| Weight | 33kg | 54kg | 64kg | 66kg |
| Protection Degree | IP65 | |||
| Installation Options | Wall Mounting, Rack Mounting, Pole Mounting | |||
1: Compatible with communication mode of PLC (Power Line Communication).
Or contact us immediately:
Call Now