| Parameter | GW3500K-MVS | GW5000K-MVS | GW7000K-MVS |
|---|---|---|---|
| Transformer | |||
| Transformer Type | Oil immersed | ||
| Rated Power (kVA) | 3500kVA@40°C | 5000kVA@40°C | 7000kVA@40°C |
| Winding Connection | Dy11 | Dy11 - y11 | Dy11 - y11 |
| LV / MV Voltage (kV)1 | 0.8 / 10 ~ 35 | ||
| Maximum Input Current at Nominal Voltage (A) | 2526 | 2 × 1804 | 2 × 2526 |
| Frequency (Hz) | 50 / 60 | ||
| Tapping range | ±2 × 2.5% | ||
| Peak Efficiency Index | ≥99% | ||
| Cooling Type | ONAN (Oil Natural Air Natural) | ||
| Impedance | 7.0% (±10%) | 7.0% (±10%) | 8.0% (±10%) |
| Oil Type | Mineral oil (PCB free) | ||
| Winding Material | Al / Al | ||
| Insulation Class | A | ||
| MV Switchgear | |||
| Insulation Type | SF6 free / SF6 | ||
| Rate Voltage (kV) | 12.0 ~ 40.5 | ||
| Rate Current (A) | 630 | ||
| Internal Arcing Fault | IAC AFL 20 kA / 1s Optional:25kA / 1s | ||
| Qty. of Feeder | 3 feeders (iBI)2 / 3 feeders (DCV, Optional: CCV) | ||
| LV Room | |||
| ACB Specification | 3200A / 800Vac / 3P, 1pcs | 3200A / 800Vac / 3P, 2pcs | 3200A / 800Vac / 3P, 2pcs |
| MCCB Specification | 250A / 800Vac / 3P, 14pcs | 250A / 800Vac / 3P, 20pcs | 250A / 800Vac / 3P, 28pcs |
| Protection | |||
| AC Input Protection | Circuit breaker | ||
| Transformer Protection | Oil-temperature, oil-level, oil-pressure | ||
| LV Overvoltage Protection | AC Type I + II | ||
| General Data | |||
| Dimensions (W × H × D mm) | 6058 × 2896 × 2438 | ||
| Approximate Weight (t) | <15 | <20 | <23 |
| Operating Temperature Range (°C) | -25 ~ +55 (>40°C derating) | ||
| Auxiliary Power Supply | 5kVA / 400V (Optional: max. 50kVA) | ||
| Ingress Protection Rating | IP54 | ||
| Relative Humidity | 0 ~ 95% | ||
| Max. Operating Altitude (m) | 1000 (Optional: 2000) | ||
| Anti-corrosion Class | C4H (Optional: C5M) | ||
| Noise Emission (dB) | 55 | ||
| Communication | Standard: RS485, Ethernet Optional: Optical Fiber | ||
| Compliance | IEC 60076, IEC 62271-200, IEC 62271-202, IEC 61439-1 / 2, EN50708-1 | ||
1: *1 SF6 Free:LV/MV Voltage (kV) is 0.8/10-24kV.
2: *2 3 feeders (iBI) for SF6 free.
3: *: Please visit GoodWe website for the latest certificates.
Or contact us immediately:
Call Now