| Parameter | GW320K-UT | GW320KH-UT | GW350K-UT | GW350KH-UT |
|---|---|---|---|---|
| Input | ||||
| Max. Input Voltage (V) | 1500 | |||
| MPPT Operating Voltage Range (V) | 480 ~ 1500 | |||
| Start-up Voltage (V) | 500 | |||
| Nominal Input Voltage (V) | 1160 | |||
| Max. Input Current per MPPT (A) | 30 | 40 | 30 | 40 |
| Max. Short Circuit Current per MPPT (A) | 50 | 60 | 50 | 60 |
| Number of MPPT Trackers | 15 | 12 | 15 | 12 |
| Number of Strings per MPPT | 2 | |||
| Output | ||||
| Nominal Output Power (kW) | 320 | 320 | 352 | 352 |
| Nominal Output Apparent Power (kVA) | 320 | 320 | 352 | 352 |
| Max. AC Active Power (kW) | 352 | 352 | 352 | 352 |
| Max. AC Apparent Power (kVA) | 352 | 352 | 352 | 352 |
| Nominal Output Voltage (V) | 800, 3L / PE | |||
| Output Voltage Range (V) | 640-920 | |||
| Nominal AC Grid Frequency (Hz) | 50 / 60 | |||
| AC Grid Frequency Range (Hz) | 45 ~ 55 / 55 ~ 65 | |||
| Max. Output Current (A) | 254 | |||
| Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | |||
| Max. Total Harmonic Distortion¹ | <1% | |||
| Efficiency | ||||
| Max. Efficiency | 99.01% | |||
| European Efficiency | 98.80% | |||
| Protection | ||||
| PV String Current Monitoring | Integrated | |||
| Internal Humidity Monitoring | Integrated | |||
| PV Insulation Resistance Detection | Integrated | |||
| Residual Current Monitoring | Integrated | |||
| PV Reverse Polarity Protection | Integrated | |||
| Anti-islanding Protection | Integrated | |||
| AC Overcurrent Protection | Integrated | |||
| AC Short Circuit Protection | Integrated | |||
| AC Overvoltage Protection | Integrated | |||
| DC Switch | Integrated | |||
| DC Surge Protection | Type II | |||
| AC Surge Protection | Type II | |||
| AFCI | Optional | |||
| Anti-PID | Integrated | |||
| PID Recovery | Integrated | |||
| Reactive Power Compensation at Night | Integrated | |||
| Power Supply at Night | Integrated | |||
| I-V Curve Scan | Optional | |||
| General Data | ||||
| Operating Temperature Range (°C) | -35 ~ +60 | |||
| Relative Humidity | 0 ~ 100% | |||
| Max. Operating Altitude (m) | 5000 (>4000 derating) | |||
| Cooling Method | Smart Fan Cooling | |||
| User Interface | LED, LCD (Optional), WLAN + APP | |||
| Communication | RS485 or HPLC | |||
| Communication Protocols | Modbus RTU | |||
| Weight (kg) | 124.0 | |||
| Dimension (W × H × D mm) | 1120 × 810 × 368 | |||
| Topology | Non-isolated | |||
| Self-consumption at Night (W) | <3 | |||
| Ingress Protection Rating | IP66 | |||
| DC Connector² | MC4 (4 ~ 10mm²) | |||
| AC Connector | OT / DT terminal (Max. 400mm²) | |||
¹: Nominal Output Power
²: DC-strings connectors supplied by GoodWe 4-6mm²; 10mm² must be purchased separately.
Or contact us immediately:
Call Now