| Parameter | GW225K-HT | GW250K-HT | GW225KN-HT | GW250KN-HT |
|---|---|---|---|---|
| Input | ||||
| Max. Input Voltage (V) | 1500 | |||
| MPPT Operating Voltage Range (V) | 500 ~ 1500 | |||
| Start-up Voltage (V) | 550 | |||
| Nominal Input Voltage (V) | 1160 | |||
| Max. Input Current per MPPT (A) | 30 | 30 | 60 | 60 |
| Max. Short Circuit Current per MPPT (A) | 50 | 50 | 90 | 90 |
| Number of MPPT Trackers | 12 | 12 | 6 | 6 |
| Number of Strings per MPPT | 2 | 2 | 3 | 3 |
| Output | ||||
| Nominal Output Power (kW) | 225 | 250 | 225 | 250 |
| Nominal Output Apparent Power (kVA) | 225 | 250 | 225 | 250 |
| Max. AC Active Power (kW) | 247.5 | 250 | 247.5 | 250 |
| Max. AC Apparent Power (kVA) | 247.5 | 250 | 247.5 | 250 |
| Nominal Output Voltage (V) | 800, 3L / PE | |||
| Output Voltage Range (V) | 640 ~ 920 | |||
| Nominal AC Grid Frequency (Hz) | 50 / 60 | |||
| AC Grid Frequency Range (Hz) | 45 ~ 55 / 55 ~ 65 | |||
| Max. Output Current (A) | 178.7 | 180.5 | 178.7 | 180.5 |
| Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | |||
| Max. Total Harmonic Distortion | <3% | |||
| Efficiency | ||||
| Max. Efficiency | 99.0% | 99.0% | 98.7% | 98.7% |
| European Efficiency | 98.5% | 98.5% | 98.7% | 98.7% |
| Protection | ||||
| PV String Current Monitoring | Integrated | |||
| PV Insulation Resistance Detection | Integrated | |||
| Residual Current Monitoring | Integrated | |||
| PV Reverse Polarity Protection | Integrated | |||
| Anti-islanding Protection | Integrated | |||
| AC Overcurrent Protection | Integrated | |||
| AC Short Circuit Protection | Integrated | |||
| AC Overvoltage Protection | Integrated | |||
| DC Switch | Integrated | |||
| DC Surge Protection | Type II | |||
| AC Surge Protection | Type II | |||
| Emergency Power Off | Optional | |||
| Remote Shutdown | Optional | |||
| AFCI | Optional | |||
| Anti-PID | Optional | |||
| PID Recovery | Optional | |||
| Reactive Power Compensation at Night | Integrated | |||
| Power Supply at Night | Integrated | |||
| General Data | ||||
| Operating Temperature Range (°C) | -30 ~ +60 | |||
| Relative Humidity | 0 ~ 100% | |||
| Max. Operating Altitude (m) | 5000 (>4000 derating) | |||
| Cooling Method | Smart Fan Cooling | |||
| User Interface | LED (LCD optional), Bluetooth + APP | |||
| Communication | RS485 or PLC | |||
| Communication Protocols | Modbus RTU | |||
| Weight (kg) | 111 | |||
| Dimension (W × H × D mm) | 1091 × 678 × 341 | |||
| Topology | Non-isolated | |||
| Self-consumption at Night (W) | <18 | |||
| Ingress Protection Rating | IP66 | |||
| DC Connector | MC4-Evo2 (4 ~ 6mm²) | |||
| AC Connector | OT / DT terminal (Max. 300mm²) | |||
*: Please visit GoodWe website for the latest certificates.
**: The product appearance shown is GW225KN-HT / GW250KN-HT. The appearance may vary for GW225K-HT / GW250K-HT.
Or contact us immediately:
Call Now