| Parameter | GW100K-GT-L-G10 | GW150K-GT-G10 |
|---|---|---|
| Input | ||
| Max. Input Voltage (V) | 900 | 1100¹ |
| MPPT Operating Voltage Range (V)² | 180 ~ 900 | 180 ~ 1000 |
| Start-up Voltage (V) | 200 | 200 |
| Nominal Input Voltage (V) | 370 | 600V @ 380 / 400 / 415Vac 720V @ 480Vac |
| Max. Input Current per MPPT (A) | 42 | 42 |
| Max. Short Circuit Current per MPPT (A) | 52.5 | 52.5 |
| Number of MPPT Trackers | 10 | 10 |
| Number of Strings per MPPT | 2 | 2 |
| Output | ||
| Nominal Output Power (kW) | 100³ | 150 |
| Nominal Output Apparent Power (kVA) | 100³ | 150 |
| Max. AC Active Power (kW) | 100³ | 165⁶ |
| Max. AC Apparent Power (kVA) | 100³ | 165⁶ |
| Nominal Output Voltage (V) | 127 / 220V, 133 / 230V, 3L / N / PE or 3L / PE | 220 / 380, 230 / 400, 215 / 427, 480; 3L / N / PE or 3L / PE |
| Output Voltage Range (V) | 176 ~ 253 | 323 ~ 528 |
| Nominal AC Grid Frequency (Hz) | 50 / 60 | |
| AC Grid Frequency Range (Hz) | 45 ~ 55 / 55 ~ 65 | |
| Max. Output Current (A) | 251 | 250.7A @ 380Vac 238.2A @ 415Vac 229.6A @ 415Vac 198.5A @ 480Vac |
| Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | |
| Max. Total Harmonic Distortion | <3% | |
| Efficiency | ||
| Max. Efficiency | 98.8% | 99.0% |
| European Efficiency | 98.3% | 98.5% |
| Protection | ||
| PV String Current Monitoring | Integrated | |
| PV Insulation Resistance Detection | Integrated | |
| Residual Current Monitoring | Integrated | |
| PV Reverse Polarity Protection | Integrated | |
| Anti-islanding Protection | Integrated | |
| AC Overcurrent Protection | Integrated | |
| AC Short Circuit Protection | Integrated | |
| AC Overvoltage Protection | Integrated | |
| DC Switch | Integrated | |
| DC Surge Protection | Type II (Type I + II Optional) | |
| AC Surge Protection | Type II | |
| AFCI⁴ | Optional | |
| Emergency Power Off | - | Optional |
| Rapid Shutdown | Optional | Optional |
| Remote Shutdown⁵ | Optional | Optional |
| PID Recovery | - | Optional |
| Reactive Power Compensation at Night | - | Optional |
| Power Supply at Night | Optional | |
| I-V Curve Scan | Optional | |
| General Data | ||
| Operating Temperature Range (°C) | -30 ~ +60 | |
| Relative Humidity | 0 ~ 100% | |
| Max. Operating Altitude (m) | 4000 | |
| Cooling Method | Smart Fan Cooling | |
| User Interface | LED, LCD (Optional), APP | |
| Communication | RS485, WiFi + LAN + Bluetooth, 4G + Bluetooth | |
| Communication Protocols | Modbus-RTU (SunSpec Compliant), Modbus-TCP | |
| Weight (kg) | ≤99 | |
| Dimension (W × H × D mm) | 995 × 758 × 358 | |
| Topology | Non-isolated | |
| Self-consumption at Night (W) | <2 | |
| Ingress Protection Rating | IP66 | |
| DC Connector | MC4 (4 ~ 6mm²) | |
| AC Connector | OT / DT terminal (Max. 400mm²) | |
¹: When the input voltage ranges from 1000V to 1100V, the inverter will enter the standby state. When the input voltage returns to the MPPT operating voltage range, the inverter will resume normal operating state.
²: Please refer to the user manual for the MPPT Voltage Range at Nominal Power.
³: 95.6kVA for 220V.
⁴: For Brazil and Mexico, AFCI: integrated.
⁵: For Brazil, Remote Shutdown: Integrated.
⁶: For Chile and Sri Lanka, Max. AC Active Power (kW) and Max. AC Apparent Power (kVA): 150kW/kVA.
*: Please visit GoodWe website for the latest certificates.
Or contact us immediately:
Call Now