| Parameter | GW73KLV-HT | GW75K-HT | GW80K-HT | GW100K-HT | GW110K-HT | GW120K-HT |
|---|---|---|---|---|---|---|
| Input | ||||||
| Max. Input Voltage (V) | 800 | 1100 | 1100 | 1100 | 1100 | 1100 |
| MPPT Operating Voltage Range (V) | 180 ~ 650 | 180 ~ 1000 | 180 ~ 1000 | 180 ~ 1000 | 180 ~ 1000 | 180 ~ 1000 |
| Start-up Voltage (V) | 370 | 600 | 600 | 200 | 600 | 600 |
| Nominal Input Voltage (V) | 370 | 600 | 600 | 600 | 600 | 600 |
| Max. Input Current per MPPT (A) | 30 | 30 | 30 | 45 | 30 | 30 |
| Max. Short Circuit Current per MPPT (A) | 12 | 10 | 10 | 10 | 12 | 12 |
| Number of MPPT Trackers | 12 | 10 | 10 | 10 | 12 | 12 |
| Number of Strings per MPPT | 2 | 2 | 2 | 2 | 2 | 2 |
| Output | ||||||
| Nominal Output Power (kW) | 73 | 75 | 80 | 100¹ | 110 | 120 |
| Nominal Output Apparent Power (kVA) | 73 | 75 | 80 | 100¹ | 110 | 120 |
| Max. AC Active Power (kW) | 69@208V; 73@220V; 75@240V | 75 | 88 | 110¹ | 121¹ | 132¹ |
| Max. AC Apparent Power (kVA) | 75 | 75 | 88 | 110¹ | 121¹ | 132¹ |
| Nominal Output Voltage (V) | 220V, 3L / N / PE or 3L / PE | 380V / 400V, 3L / N / PE or 3L / PE² | 380V / 400V, 3L / N / PE or 3L / PE² | 400V, 3L / N / PE or 3L / PE² | 400V, 3L / N / PE or 3L / PE² | 400V, 3L / N / PE or 3L / PE² |
| Output Voltage Range (V) | 187 ~ 242 | 320 ~ 440 | 320 ~ 440 | 320 ~ 440 | 320 ~ 440 | 320 ~ 440 |
| Nominal AC Grid Frequency (Hz) | 50 / 60 | |||||
| AC Grid Frequency Range (Hz) | 45 ~ 55 / 55 ~ 65 | |||||
| Max. Output Current (A) | 192.0 | 125.3 | 134.0 | 167.0 | 175.5 | 191.3 |
| Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | |||||
| Max. Total Harmonic Distortion | <3% | |||||
| Efficiency | ||||||
| Max. Efficiency | 98.4% | 98.6% | 98.6% | 98.6% | 98.6% | 98.6% |
| European Efficiency | 98.1% | 98.3% | 98.3% | 98.3% | 98.3% | 98.3% |
| Protection | ||||||
| PV String Current Monitoring | Integrated | |||||
| PV Insulation Resistance Detection | Integrated | |||||
| Residual Current Monitoring | Integrated | |||||
| PV Reverse Polarity Protection | Integrated | |||||
| Anti-islanding Protection | Integrated | |||||
| AC Overcurrent Protection | Integrated | |||||
| AC Short Circuit Protection | Integrated | |||||
| AC Overvoltage Protection | Integrated | |||||
| DC Switch | Integrated | |||||
| DC Surge Protection | Type II | |||||
| AC Surge Protection | Type II | |||||
| AFCI | Optional | |||||
| Remote Shutdown | Optional | |||||
| PID Recovery | Optional | |||||
| General Data | ||||||
| Operating Temperature Range (°C) | -30 ~ +60 | |||||
| Relative Humidity | 0 ~ 100% | |||||
| Max. Operating Altitude (m) | 5000 (>4000 derating) | |||||
| Cooling Method | Smart Fan Cooling | |||||
| User Interface | LED, LCD (Optional), WLAN + APP | |||||
| Communication | RS485, WiFi or 4G (Optional) | |||||
| Communication Protocols | Modbus-RTU (SunSpec Compliant) | |||||
| Weight (kg) | 98.5 | 93.5 | 93.5 | 93.5 | 98.5 | 98.5 |
| Dimension (W × H × D mm) | 1008 × 678 × 343 | |||||
| Topology | Non-isolated | |||||
| Self-consumption at Night (W) | <2 | |||||
| Ingress Protection Rating | IP66 | |||||
| DC Connector | MC4 (4 ~ 6mm²) | |||||
| AC Connector | OT / DT terminal (Max. 300mm²) | |||||
¹: For Australia is 99.9kW / kVA (GW100K-HT). For Chile Max. AC Active Power (kW) & Max. AC Apparent Power (kVA): GW100K-HT=100, GW110K-HT=110, GW120K-HT=120.
²: For Brazil, Nominal Output Voltage (V): 380, 3L / N / PE or 3L / PE.
Or contact us immediately:
Call Now