| Parameter | GW35K-SMT-L-G20 | GW37.5K-SMT-L-G20 | GW60K-SMT-G20 | GW50K-SMT-L-G10 | GW75K-SMT | GW80K-SMT |
|---|---|---|---|---|---|---|
| Input | ||||||
| Max. Input Voltage (V) | 900 | 900 | 1100¹ | 900² | 1100¹ | 1100¹ |
| MPPT Operating Voltage Range (V)³ | 160 ~ 900 | 160 ~ 900 | 160 ~ 1000 | 180 ~ 800 | 180 ~ 1000 | 180 ~ 1000 |
| Start-up Voltage (V) | 180 | 180 | 180 | 180 | 200 | 200 |
| Nominal Input Voltage (V) | 370 | 370 | 600 | 370 | 600 | 600 |
| Max. Input Current per MPPT (A) | 42 | 42 | 42 | 42 | 42 | 42 |
| Max. Short Circuit Current per MPPT (A) | 52.5 | 52.5 | 52.5 | 52.5 | 52.5 | 52.5 |
| Number of MPPT Trackers | 4 | 4 | 4 | 6 | 6 | 6 |
| Number of Strings per MPPT | 2 | 2 | 2 | 2 | 2 | 2 |
| Output | ||||||
| Nominal Output Power (kW) | 35.0 | 37.5 | 60.0 | 50.0 | 75.0 | 80.0 |
| Nominal Output Apparent Power (kVA) | 35.0 | 37.5 | 60.0 | 50.0 | 75.0 | 80.0 |
| Max. AC Active Power (kW) | 38.5 | 37.5 | 66.0⁴ | 50.0 | 75.0 | 88.0⁵ |
| Max. AC Apparent Power (kVA) | 38.5 | 37.5 | 66.0⁴ | 50.0 | 75.0 | 88.0⁵ |
| Nominal Output Voltage (V) | 127 / 220, 3L / N / PE or 3L / PE | 127 / 220, 3L / N / PE or 3L / PE | 220 / 380, 230 / 400, 3L / N / PE or 3L / PE | 127 / 220, 3L / N / PE or 3L / PE | 220 / 380, 3L / N / PE or 3L / PE | 220 / 380, 230 / 400, 3L / N / PE or 3L / PE |
| Output Voltage Range (V) | 176 ~ 279 | 161 ~ 279 | 323 ~ 456 | 176 ~ 246 | 305 ~ 426 | 323 ~ 457 |
| Nominal AC Grid Frequency (Hz) | 50 / 60 | |||||
| AC Grid Frequency Range (Hz) | 45 ~ 55 / 55 ~ 65 | |||||
| Max. Output Current (A) | 101.0 | 98.4 | 100.0@220V, 95.7@230V | 131.2 | 114.0 | 128.0 |
| Power Factor | 0.8 leading ~ 0.8 lagging | |||||
| Max. Total Harmonic Distortion | <3% | |||||
| Efficiency | ||||||
| Max. Efficiency | 98.4% | 98.4% | 98.8% | 98.6% | 98.6% | 98.6% |
| European Efficiency | 98.0% | 98.0% | 98.3% | 98.1% | 98.1% | 98.1% |
| Protection | ||||||
| PV String Current Monitoring | Integrated | |||||
| PV Insulation Resistance Detection | Integrated | |||||
| Residual Current Monitoring | Integrated | |||||
| PV Reverse Polarity Protection | Integrated | |||||
| Anti-islanding Protection | Integrated | |||||
| AC Overcurrent Protection | Integrated | |||||
| AC Short Circuit Protection | Integrated | |||||
| AC Overvoltage Protection | Integrated | |||||
| DC Switch | Integrated | |||||
| DC Surge Protection | Type II (Type I + II optional) | |||||
| AC Surge Protection | Type II | |||||
| AFCI | Optional | Integrated | Optional⁷ | Optional⁷ | Integrated | Optional |
| Emergency Power Off | - | - | Optional | Optional | Optional | Optional |
| Rapid Shutdown | - | - | Optional | Optional | Optional | Optional |
| Remote Shutdown | Integrated | Integrated | Optional⁷ | Optional⁷ | Optional | Optional |
| PID Recovery | - | - | Optional | Optional | Optional | Optional |
| Reactive Power Compensation at Night | - | - | Optional | Optional | Optional | Optional |
| Power Supply at Night | - | - | Optional | Optional | Optional | Optional |
| I-V Curve Scan | - | - | Optional | Optional | Optional | Optional |
| General Data | ||||||
| Operating Temperature Range (°C) | -30 ~ +60 | |||||
| Relative Humidity | 0 ~ 100% | |||||
| Max. Operating Altitude (m) | 4000 | |||||
| Cooling Method | Smart Fan Cooling | |||||
| User Interface | LED, LCD (Optional), APP | LED, APP | ||||
| Communication | RS485, WiFi + LAN + Bluetooth | RS485, WiFi + LAN + Bluetooth⁹ | RS485, WiFi + LAN + Bluetooth⁹ | RS485, WiFi + LAN + Bluetooth⁹ | RS485, WiFi or 4G | |
| Communication Protocols | Modbus-RTU (SunSpec Compliant), Modbus-TCP | Modbus-RTU | ||||
| Weight (kg) | 42 | 42 | 42 | 64 | 64 | 64 |
| Dimension (W × H × D mm) | 685 × 545 × 225 | 700 × 550 × 260 | ||||
| Topology | Non-isolated | |||||
| Self-consumption at Night (W) | <1 | |||||
| Ingress Protection Rating | IP66 | |||||
| DC Connector | MC4 (4 ~ 6mm²) | MC4 (4 ~ 6mm²) | ||||
| AC Connector | OT / DT terminal (Max. 70mm²) | OT / DT terminal (Max. 150mm²) | ||||
| Mounting Method | Wall Mounted | |||||
¹: When the input voltage ranges from 1000V to 1100V, the inverter will enter the standby state. When the input voltage returns to the MPPT operating voltage range, the inverter will resume normal operating state.
²: When the input voltage ranges from 800V to 900V, the inverter will enter the standby state. When the input voltage returns to the MPPT operating voltage range, the inverter will resume normal operating state.
³: Please refer to the user manual for the MPPT Voltage Range at Nominal Power.
⁴: For Brazil, Max. AC Active Power & Max. AC Apparent Power: 60kW/kVA.
⁵: For Chile Max. AC Active Power (kW): GW80K-SMT is 80.
⁶: For Chile Max. AC Apparent Power (kVA): GW80K-SMT is 80.
⁷: For Brazil, Chile and Sri Lanka, Max. Output Current is 91.0@220V, 87.0@230V.
⁸: For Brazil: Integrated.
⁹: For Brazil: Communication is RS485, Bluetooth, WiFi+Bluetooth, WiFi+LAN+Bluetooth (Optional).
Or contact us immediately:
Call Now