| Parameter | GW25K-MT | GW29.9K-MT | GW30K-MT | GW36K-MT |
|---|---|---|---|---|
| Input | ||||
| Max. Input Voltage (V) | 1100 | 1100 | 1100 | 1100 |
| MPPT Operating Voltage Range (V) | 200 ~ 950 | 200 ~ 950 | 200 ~ 950 | 200 ~ 950 |
| Start-up Voltage (V) | 180 | 180 | 180 | 180 |
| Nominal Input Voltage (V) | 600 | 600 | 600 | 600 |
| Max. Input Current per MPPT (A) | 30 | 30 | 30 | 30 |
| Max. Short Circuit Current per MPPT (A) | 37.5 | 37.5 | 37.5 | 37.5 |
| Number of MPPT Trackers | 3 | 3 | 3 | 3 |
| Number of Strings per MPPT | 2 | 2 | 2 | 2 |
| Output | ||||
| Nominal Output Power (kW) | 25.0 | 29.9 | 30.0 | 36.0¹ |
| Nominal Output Apparent Power (kVA) | 25.0 | 29.9 | 30.0 | 36.0¹ |
| Max. AC Active Power (kW) | 27.5² | 29.9 | 33.0² | 36.0² |
| Max. AC Apparent Power (kVA) | 27.5² | 29.9 | 33.0² | 36.0² |
| Nominal Output Voltage (V) | 400³, 3L / N / PE or 3L / PE | 400, 3L / N / PE or 3L / PE | 400³, 3L / N / PE or 3L / PE | 400³, 3L / N / PE or 3L / PE |
| Output Voltage Range (V) | 320 ~ 460 | 320 ~ 460 | 320 ~ 460 | 320 ~ 460 |
| Nominal AC Grid Frequency (Hz) | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 |
| AC Grid Frequency Range (Hz) | 45 ~ 55 / 55 ~ 65 | 47.5 ~ 51.5 / 57.0 ~ 61.8 | 45 ~ 55 / 55 ~ 65 | 45 ~ 55 / 55 ~ 65 |
| Max. Output Current (A) | 40.0 | 43.3 | 48.0 | 53.3 |
| Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | ~1 (Adjustable from 0.8 leading to 0.8 lagging) |
| Max. Total Harmonic Distortion | <3% | <3% | <3% | <3% |
| Efficiency | ||||
| Max. Efficiency | 98.7% | 98.8% | 98.8% | 98.8% |
| European Efficiency | 98.4% | 98.5% | 98.5% | 98.5% |
| Protection | ||||
| PV String Current Monitoring | Integrated | Integrated | Integrated | Integrated |
| PV Insulation Resistance Detection | Integrated | Integrated | Integrated | Integrated |
| Residual Current Monitoring | Integrated | Integrated | Integrated | Integrated |
| PV Reverse Polarity Protection | Integrated | Integrated | Integrated | Integrated |
| Anti-islanding Protection | Integrated | Integrated | Integrated | Integrated |
| AC Overcurrent Protection | Integrated | Integrated | Integrated | Integrated |
| AC Short Circuit Protection | Integrated | Integrated | Integrated | Integrated |
| AC Overvoltage Protection | Integrated | Integrated | Integrated | Integrated |
| DC Switch | Integrated⁵ | Integrated⁵ | Integrated⁵ | Integrated⁵ |
| DC Surge Protection | Type III (Type II Optional) | Type III (Type II Optional) | Type III (Type II Optional) | Type III (Type II Optional) |
| AC Surge Protection | Type III (Type II Optional) | Type III (Type II Optional) | Type III (Type II Optional) | Type III (Type II Optional) |
| AFCI | Optional | Optional | Optional | Optional |
| Emergency Power Off | Optional⁶ | Optional⁶ | Optional⁶ | Optional⁶ |
| Remote Shutdown | Optional | Optional | Optional | Optional |
| PID Recovery | Optional | Optional | Optional | Optional |
| General Data | ||||
| Operating Temperature Range (°C) | -30 ~ +60 | -30 ~ +60 | -30 ~ +60 | -30 ~ +60 |
| Relative Humidity | 0 ~ 100% | 0 ~ 100% | 0 ~ 100% | 0 ~ 100% |
| Max. Operating Altitude (m) | 3000 | 3000 | 3000 | 3000 |
| Cooling Method | Smart Fan Cooling | Smart Fan Cooling | Smart Fan Cooling | Smart Fan Cooling |
| User Interface | LED, LCD (Optional), WLAN + APP | LED, LCD (Optional), WLAN + APP | LED, LCD (Optional), WLAN + APP | LED, LCD (Optional), WLAN + APP |
| Communication | RS485, WiFi or 4G or PLC(Optional)⁷ | RS485, WiFi or 4G or PLC(Optional)⁷ | RS485, WiFi or 4G or PLC(Optional)⁷ | RS485, WiFi or 4G or PLC(Optional)⁷ |
| Communication Protocols | Modbus-RTU (SunSpec Compliant) | Modbus-RTU (SunSpec Compliant) | Modbus-RTU (SunSpec Compliant) | Modbus-RTU (SunSpec Compliant) |
| Weight (kg) | 40.0 | 40.0 | 40.0 | 40.0 |
| Dimension (W × H × D mm) | 480 × 590 × 200 | 480 × 590 × 200 | 480 × 590 × 200 | 480 × 590 × 200 |
| Topology | Non-isolated | Non-isolated | Non-isolated | Non-isolated |
| Self-consumption at Night (W) | <1 | <1 | <1 | <1 |
| Ingress Protection Rating | IP65 | IP65 | IP65 | IP65 |
| DC Connector | MC4 (Max. 6mm²) | MC4 (Max. 6mm²) | MC4 (Max. 6mm²) | MC4 (Max. 6mm²) |
| AC Connector | OT / DT Terminal (Max. 25mm²) | OT / DT Terminal (Max. 25mm²) | OT / DT Terminal (Max. 25mm²) | OT / DT Terminal (Max. 25mm²) |
¹: 33kW for 96kW for other country.
²: For Brazil and Chile. Max. AC Active Power (kW): GW25K-MT is 25; GW30K-MT is 30; GW36K-MT is 36.
³: For Brazil & Chile Max. AC Apparent Power (kVA): GW25K-MT is 25; GW30K-MT is 30; GW36K-MT is 36.
⁴: For Australia Nominal Output Voltage is 380V, 3L / N / PE or 3L / PE.
⁵: For Australia DC Switch is PV2.
⁶: For Indian Emergency Power Off: Optional.
⁷: For Brazil Communication is RS485, WiFi, USB, PLC (Optional).
Or contact us immediately:
Call Now