| Parameter | GW5000-MS-30 | GW6000-MS-30 | GW7000-MS-30 | GW8500-MS-30 | GW10K-MS-30 |
|---|---|---|---|---|---|
| Input | |||||
| Max. Input Voltage (V) | 600 | ||||
| MPPT Operating Voltage Range (V) | 40 ~ 560 | ||||
| Start-up Voltage (V) | 50 | ||||
| Nominal Input Voltage (V) | 360 | ||||
| Max. Input Current per MPPT (A) | 20 | ||||
| Max. Short Circuit Current per MPPT (A) | 25 | ||||
| Number of MPPT Trackers | 3 | ||||
| Number of Strings per MPPT | 1 | ||||
| Output | |||||
| Nominal Output Power (W) | 5000 | 6000 | 7000 | 8500 | 10000 |
| Nominal Output Apparent Power (VA) | 5000 | 6000 | 7000 | 8500 | 10000 |
| Max. AC Active Power (W)¹ | 5500 | 6600 | 7700 | 9350 | 10000 |
| Max. AC Apparent Power (VA)²⁷ | 5500 | 6600 | 7700 | 9350 | 10000 |
| Nominal Output Voltage (V) | 220 / 230 / 240 (according to local standard) | ||||
| Output Voltage Range (V) | 160 ~ 270 | ||||
| Nominal AC Grid Frequency (Hz) | 50 / 60 | ||||
| AC Grid Frequency Range (Hz) | 45 ~ 55 / 55 ~ 65 | ||||
| Max. Output Current (A)³ | 24.0 | 28.7 | 33.5 | 40.7 | 43.5⁶ |
| Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | ||||
| Max. Total Harmonic Distortion | <3% | ||||
| Efficiency | |||||
| Max. Efficiency⁴ | 97.8% | 97.8% | 97.7% | 97.9% | 97.9% |
| European Efficiency⁵ | 97.2% | 97.2% | 97.1% | 97.3% | 97.3% |
| Protection | |||||
| PV String Current Monitoring | Integrated | ||||
| PV Insulation Resistance Detection | Integrated | ||||
| Residual Current Monitoring | Integrated | ||||
| PV Reverse Polarity Protection | Integrated | ||||
| Anti-islanding Protection | Integrated | ||||
| AC Overcurrent Protection | Integrated | ||||
| AC Short Circuit Protection | Integrated | ||||
| AC Overvoltage Protection | Integrated | ||||
| DC Switch | Integrated | ||||
| DC Surge Protection | Type III (Type II Optional) | ||||
| AC Surge Protection | Type III (Type II Optional) | ||||
| AFCI | Optional | ||||
| Rapid Shutdown | Optional | ||||
| Remote Shutdown | Optional | ||||
| PID Recovery | Optional | ||||
| Power Supply at Night | Optional | ||||
| General Data | |||||
| Operating Temperature Range (°C) | -25 ~ +60 | ||||
| Relative Humidity | 0 ~ 100% | ||||
| Max. Operating Altitude (m) | 4000 | ||||
| Cooling Method | Natural Convection | ||||
| User Interface | LED, LCD (Optional), WLAN + APP | ||||
| Communication | RS485, WiFi + Lan + Bluetooth or 4G (Optional) | ||||
| Communication Protocols | Modbus RTU, Modbus TCP | ||||
| Weight (kg) | 19.0 | ||||
| Dimension (W × H × D mm) | 441 × 507 × 210 | ||||
| Noise Emission (dB) | <30 | ||||
| Topology | Non-isolated | ||||
| Self-consumption at Night (W) | <1 | ||||
| Ingress Protection Rating | IP66 | ||||
| DC Connector | MC4 (2.5 ~ 4mm²) | ||||
| AC Connector | Plug and play connector (Max. 16mm²) | ||||
¹: For Brazil Max. AC Active Power (W) GW7000-MS-30 is 7000, GW8500-MS-30 is 8500.
²: For Brazil Max. AC Apparent Power (VA) GW7000-MS-30 is 7000, GW8500-MS-30 is 8500.
³: For Brazil Max. Output Current (A) GW7000-MS-30 is 33.5, GW8500-MS-30 is 40.7.
⁴: GW10K-MS-30 is 97.9% Efficiency GW7000-MS-30 is 97.5%, GW8500-MS-30 is 97.8%.
⁵: For Brazil European Efficiency GW7000-MS-30 is 97.0%, GW8500-MS-30 is 97.2%, GW10K-MS-30 is 97.2%.
⁶: When the Nominal Output Voltage is 220, Max. Output Current (A) & Nominal Output Current (A) GW10K-MS-30 is 45.5.
⁷: For Chile and Sri Lanka (W) & Max. AC Apparent Power (VA) GW5000-MS-30 is 5000, GW6000-MS-30 is 6000, GW7000-MS-30 is 7000, GW8500-MS-30 is 8500, GW10K-MS-30 is 10000.
Or contact us immediately:
Call Now