| Parameter | GW3000-DNS-30 | GW3600-DNS-30 | GW4200-DNS-30 | GW5000-DNS-30 | GW6000-DNS-30 |
|---|---|---|---|---|---|
| Input | |||||
| Max. Input Voltage (V)⁷ | 600 | ||||
| MPPT Operating Voltage Range (V)⁸ | 40 ~ 560 | ||||
| Start-up Voltage (V) | 50 | ||||
| Nominal Input Voltage (V) | 360 | ||||
| Max. Input Current per MPPT (A) | 16 | ||||
| Max. Short Circuit Current per MPPT (A) | 23 | ||||
| Number of MPPT Trackers | 2 | ||||
| Number of Strings per MPPT | 1 | ||||
| Output | |||||
| Nominal Output Power (W)¹ | 3000 | 3600 | 4200¹ | 5000 | 6000 |
| Nominal Output Apparent Power (VA)¹ | 3000 | 3600 | 4200¹ | 5000 | 6000 |
| Max. AC Active Power (W)² | 3300 | 3960⁶ | 4620⁴ | 5500 | 6600 |
| Max. AC Apparent Power (VA)² | 3300 | 3960⁶ | 4620⁴ | 5500 | 6600 |
| Nominal Output Voltage (V) | 220 / 230 / 240 | ||||
| Output Voltage Range (V) | 196 ~ 311 | ||||
| Nominal AC Grid Frequency (Hz) | 50 / 60 | ||||
| AC Grid Frequency Range (Hz) | 45 ~ 55 / 55 ~ 65 | ||||
| Max. Output Current (A)⁵ | 14.4 | 17.3⁵ | 20.1⁴ | 24.0 | 28.8 |
| Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | ||||
| Max. Total Harmonic Distortion | <3% | ||||
| Efficiency | |||||
| Max. Efficiency | 97.9% | 97.9% | 97.2% | 97.3% | 97.4% |
| European Efficiency | 97.0% | 97.0% | 97.2% | 97.3% | 97.4% |
| Protection | |||||
| PV String Current Monitoring | Integrated | ||||
| PV Insulation Resistance Detection | Integrated | ||||
| Residual Current Monitoring | Integrated | ||||
| PV Reverse Polarity Protection | Integrated | ||||
| Anti-islanding Protection | Integrated | ||||
| AC Overcurrent Protection | Integrated | ||||
| AC Short Circuit Protection | Integrated | ||||
| AC Overvoltage Protection | Integrated | ||||
| DC Switch | Integrated | ||||
| DC Surge Protection | Type III (Type II Optional) | ||||
| AC Surge Protection | Type III (Type II Optional) | ||||
| AFCI | Optional | ||||
| Emergency Power Off | Optional | ||||
| Remote Shutdown | Optional | ||||
| Power Supply at Night | Optional | ||||
| General Data | |||||
| Operating Temperature Range (°C) | -25 ~ +60 | ||||
| Relative Humidity | 0 ~ 100% | ||||
| Max. Operating Altitude (m)³ | 4000 | ||||
| Cooling Method | Natural Convection | ||||
| Display | LED, LCD (Optional), WLAN + APP | ||||
| Communication | WiFi, RS485 or LAN or 4G | ||||
| Communication Protocols | Modbus RTU, Modbus TCP | ||||
| Weight (kg) | 12.8 | 12.8 | 12.8 | 12.8 | 13.4 |
| Dimension (W × H × D mm) | 350 × 410 × 143 | ||||
| Noise Emission (dB) | <25 | ||||
| Topology | Non-isolated | ||||
| Self-consumption at Night (W) | <1 | ||||
| Ingress Protection Rating | IP66 | ||||
| DC Connector | MC4 (4 ~ 6mm²) | ||||
| AC Connector | Plug and play connector (Max. 6mm²) | ||||
¹: For Malaysia GW4200-DNS-30 Nominal Output Power (W) and Nominal Output Apparent Power (VA) is 4200.
²: For Netherlands Max. AC Active Power (W) and Max. AC Apparent Power (VA) GW3600-DNS-30 is 3600, GW4200-DNS-30 is 4200.
³: For Brazil Max. AC Output Current (A) GW3000-DNS-30 is 15.7, GW4200-DNS-30 is 18.3.
⁴: For Chile Max. AC Active Power (W) & Max. AC Apparent Power (VA) GW3000-DNS-30 is 3000, GW3600-DNS-30 is 3600, GW4200-DNS-30 is 4200, GW5000-DNS-30 is 5000, GW6000-DNS-30 is 6000.
⁵: For England Max. Output Current (A) & Nominal Output Current (A) GW3600-DNS-30 is 16A.
⁶: For England Max. AC Active Power (W) & Max. AC Apparent Power (VA) GW3600-DNS-30 is 3600.
⁷: When the input voltage ranges from 560V to 600V, the inverter will enter the standby state. The inverter will resume normal operation state when the voltage returns to the MPPT operating voltage range of 40V to 560V.
⁸: Please refer to the user manual for the MPPT Voltage Range at Nominal Power.
Or contact us immediately:
Call Now