| Parameter | GW700-XS-30 | GW1000-XS-30 | GW1500-XS-30 | GW2000-XS-30 | GW2500-XS-30 | GW3000-XS-30 | GW3300-XS-30 |
|---|---|---|---|---|---|---|---|
| Input | |||||||
| Max. Input Voltage (V)¹ | 600 | ||||||
| MPPT Operating Voltage Range (V)² | 40 ~ 450 | 40 ~ 450 | 40 ~ 450 | 40 ~ 450 | 40 ~ 550 | 40 ~ 550 | 40 ~ 550 |
| Start-up Voltage (V) | 50 | ||||||
| Nominal Input Voltage (V) | 360 | ||||||
| Max. Input Current per MPPT (A) | 16 | ||||||
| Max. Short Circuit Current per MPPT (A) | 25 | ||||||
| Number of MPPT Trackers | 1 | ||||||
| Number of Strings per MPPT | 1 | ||||||
| Output | |||||||
| Nominal Output Power (W) | 700 | 1000 | 1500 | 2000 | 2500 | 3000 | 3300 |
| Nominal Output Apparent Power (VA) | 700 | 1000 | 1500 | 2000 | 2500 | 3000 | 3300 |
| Max. AC Active Power (W) | 700 | 1000 | 1500 | 2000 | 2500 | 3000 | 3300 |
| Max. AC Apparent Power (VA) | 700 | 1000 | 1500 | 2000 | 2500 | 3000 | 3300 |
| Nominal Output Voltage (V) | 220 / 230 / 240, L / N / PE | ||||||
| Output Voltage Range (V) | 154 ~ 288 (according to local standard) | ||||||
| Nominal AC Grid Frequency (Hz) | 50 / 60 | ||||||
| AC Grid Frequency Range (Hz) | 45 ~ 55 / 57 ~ 63 | ||||||
| Max. Output Current (A) | 3.2 | 4.6 | 6.9 | 9.1 | 11.4 | 13.7 | 15.0 |
| Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | ||||||
| Max. Total Harmonic Distortion | <3% | ||||||
| Efficiency | |||||||
| Max. Efficiency | 97.0% | 97.1% | 97.2% | 97.6% | 97.6% | 97.6% | 97.6% |
| European Efficiency | 93.2% | 95.0% | 96.0% | 96.8% | 97.0% | 97.1% | 97.1% |
| Protection | |||||||
| PV String Current Monitoring | Integrated | ||||||
| PV Insulation Resistance Detection | Integrated | ||||||
| Residual Current Monitoring | Integrated | ||||||
| PV Reverse Polarity Protection | Integrated | ||||||
| Anti-islanding Protection | Integrated | ||||||
| AC Overcurrent Protection | Integrated | ||||||
| AC Short Circuit Protection | Integrated | ||||||
| AC Overvoltage Protection | Integrated | ||||||
| DC Switch | Integrated | ||||||
| DC Surge Protection | Type III (Type II Optional) | ||||||
| AC Surge Protection | Type III (Type II Optional) | ||||||
| AFCI | Optional | ||||||
| Remote Shutdown | Optional | ||||||
| Power Supply at Night | Optional | ||||||
| PV Power Supply | Integrated | ||||||
| General Data | |||||||
| Operating Temperature Range (°C) | -25 ~ +60 | ||||||
| Relative Humidity | 0 ~ 100% | ||||||
| Max. Operating Altitude (m) | 4000 | ||||||
| Cooling Method | Natural Convection | ||||||
| User Interface | LCD, WLAN + APP | ||||||
| Communication | RS485, WIFI, LAN or 4G or Bluetooth (Optional) | ||||||
| Communication Protocols | Modbus RTU, Modbus TCP | ||||||
| Weight (kg) | 4.6 | ||||||
| Dimension (W × H × D mm) | 306 × 218 × 119 | ||||||
| Noise Emission (dB) | <20 | ||||||
| Topology | Non-isolated | ||||||
| Self-consumption at Night (W) | <3 | ||||||
| Ingress Protection Rating | IP66 | ||||||
| DC Connector | MC4 (4 ~ 6mm²) | ||||||
| AC Connector | Plug and Play Connector | ||||||
¹: When the input voltage is 550-600V, the inverter will enter standby mode, and the voltage returns to 550V to enter the normal operation state.
²: Please refer to the user manual for the MPPT Voltage Range at Nominal Power.
Or contact us immediately:
Call Now