| Models | 275K | 350K |
|---|---|---|
| Input DC | ||
| Max. input voltage | 1500 V | 1500 V |
| Rated voltage | 1080 V | 1080 V |
| Start-up voltage | 500 V | 500 V |
| MPPT voltage range | 480 - 1500 V | 480 - 1500 V |
| Max. input current | 6 × 70 A | 6 × 80 A |
| Max. short circuit current | 6 × 105 A | 6 × 125 A |
| MPPT number / Max. input strings number | 6 / 24 | 6 / 30 |
| Output AC | ||
| Rated output power | 275 kW | 350 kW |
| Max. apparent output power | 275 kVA | 350 kVA |
| Rated grid voltage | 3/PE, 800 V | |
| Grid voltage range | 640 - 920 V | |
| Rated grid frequency | 50 Hz / 60 Hz | |
| Max. output current | 198.5 A | 252.6 A |
| Power factor | > 0.99 (0.8 leading - 0.8 lagging) | |
| THDi | < 3% | |
| Efficiency | ||
| Max. efficiency | 99.0% | |
| EU efficiency | 98.7% | |
| Protection | ||
| DC reverse-polarity protection | Yes | |
| Short circuit protection | Yes | |
| Output over current protection | Yes | |
| Surge protection | DC Type II / AC Type II | |
| Grid monitoring | Yes | |
| Anti-islanding protection | Yes | |
| Temperature protection | Yes | |
| Strings monitoring | Yes | |
| I/V Curve scanning | Yes | |
| Night time SVG function | Yes | |
| Integrated PID recovery | Yes | |
| Integrated DC switch | Yes | |
| General Data | ||
| Dimensions (W × H × D) | 1098 × 813 × 378.5 mm | |
| Weight | 117 kg | |
| Topology | Transformerless | |
| Self-consumption (night) | < 3 W | |
| Operating ambient temperature range | -30 ~ +60℃ | |
| Relative humidity | 0 - 100% | |
| Ingress protection | IP66 | |
| Cooling concept | Intelligent fan-cooling | |
| Max. operation altitude | 4000 m | |
| Grid connection standard | EN50549, G99, AS4777.2, VDE0126, IEC61727, VDE4110, CEA 2019 | |
| Safety / EMC standard | IEC62109-1/-2, EN61000-6-2/-4 | |
| Features | ||
| DC connection | Matching connector | |
| AC connection | OT terminal (max. 400 mm²) | |
| Display | LED indicator & Bluetooth + APP | |
| Communication | RS485, Optional: PLC | |
Or contact us immediately:
Call Now