| Models | 80K | 100K |
|---|---|---|
| Input DC | ||
| Max. input voltage | 800 V | 800 V |
| Rated voltage | 450 V | 450 V |
| Start-up voltage | 180 V | 180 V |
| MPPT voltage range | 160 - 800 V | 160 - 800 V |
| Max. input current | 7 × 54 A | 7 × 54 A |
| Max. current per DC input | 54 A | 54 A |
| Max. short circuit current | 7 × 75 A | 7 × 75 A |
| MPPT number / Max. input strings number | 7 / 21 | 7 / 21 |
| Output AC | ||
| Rated output power | 80 kW | 100 kW ① |
| Max. apparent output power | 88 kVA | 100 kVA |
| Max. output power | 88 kW | 100 kW |
| Rated grid voltage | 3/N/PE, 220 V / 230 V | |
| Rated grid frequency | 50 Hz / 60 Hz | |
| Max. grid output current | 209.9 A | 251 A |
| Max. output current | 230.9 A | 251 A |
| Power factor | > 0.99 (0.8 leading - 0.8 lagging) | |
| THDi | < 3% | |
| Efficiency | ||
| Max. efficiency | 98.8% | |
| EU efficiency | 98.3% | |
| Protection | ||
| DC reverse-polarity protection | Yes | |
| Short circuit protection | Yes | |
| Output over current protection | Yes | |
| Surge protection | DC Type II / AC Type II | |
| Grid monitoring | Yes | |
| Anti-islanding protection | Yes | |
| Temperature protection | Yes | |
| Strings monitoring | Yes | |
| I/V Curve scanning | Yes | |
| Night time SVG function | Yes | |
| Integrated AFCI 2.0 | Optional | |
| Integrated PID recovery | Optional | |
| Integrated DC switch | Yes | |
| 3-phase unbalanced output | Optional | |
| General Data | ||
| Dimensions (W × H × D) | 1035.5 × 869 × 396 mm | |
| Weight | 105 kg | |
| Topology | Transformerless | |
| Self-consumption (night) | < 2 W | |
| Operating ambient temperature range | -30 ~ +60℃ | |
| Relative humidity | 0 - 100% | |
| Ingress protection | IP66 | |
| Cooling concept | Intelligent fan-cooling | |
| Max. operation altitude | 4000 m | |
| Grid connection standard | IEC 61727L, IEC 62116, C10/11, VDE 4105 | |
| Safety / EMC standard | IEC/EN62109-1/-2, IEC60947-2, IEC/EN61000-6-2/-4 | |
| Features | ||
| DC connection | MC4 connector | |
| AC connection | OT terminal(max.400 mm²) | |
| Display | LED indicator & Bluetooth + APP | |
| Communication | RS485, Optional:Wi-Fi, GPRS, PLC | |
① 95.6kW for 220V.
Or contact us immediately:
Call Now