| Models | 40K04-NV | 50K04-NV | 60K05-NV | 50K04-HV | 60K05-HV |
|---|---|---|---|---|---|
| Input DC | |||||
| Max. input voltage | 1100 V | 1100 V | 1100 V | 1100 V | 1100 V |
| Rated voltage | 600 V | 600 V | 600 V | 720 V | 720 V |
| Start-up voltage | 180 V | ||||
| MPPT voltage range | 180 - 1000 V | ||||
| Max. input current | 4 × 42 A | 4 × 42 A | 5 × 42 A | 4 × 42 A | 5 × 42 A |
| Max. short circuit current | 4 × 52.5 A | 4 × 52.5 A | 5 × 52.5 A | 4 × 52.5 A | 5 × 52.5 A |
| MPPT number / Max. input strings number | 4 / 8 | 4 / 8 | 5 / 10 | 4 / 8 | 5 / 10 |
| Output AC | |||||
| Rated output power | 40 kW | 50 kW | 60 kW | 50 kW | 60 kW |
| Max. apparent output power | 40 kVA | 50 kVA | 60 kVA | 50 kVA | 60 kVA |
| Max. output power | 40 kW | 50 kW | 60 kW | 50 kW | 60 kW |
| Rated grid voltage | 3/N/PE, 220 V / 380 V,230 V / 400 V | 3/PE, 480 V | |||
| Rated grid frequency | 50 Hz / 60 Hz | ||||
| Rated grid output current | 60.8 A / 57.7 A | 76.0 A / 72.2 A | 91.2 A / 86.6 A | 60.1 A | 72.2 A |
| Max. output current | 60.8 A / 57.7 A | 76.0 A / 72.2 A | 91.2 A / 86.6 A | 60.1 A | 72.2 A |
| Power factor | > 0.99 (0.8 leading - 0.8 lagging) | ||||
| THDi | < 3% | ||||
| Efficiency | |||||
| Max. efficiency | 98.6% | 98.7% | |||
| EU efficiency | 98.1% | 98.1% | |||
| Protection | |||||
| DC reverse-polarity protection | Yes | ||||
| Short circuit protection | Yes | ||||
| Output over current protection | Yes | ||||
| Surge protection | DC Type II / AC Type II | ||||
| Grid monitoring | Yes | ||||
| Anti-islanding protection | Yes | ||||
| Temperature protection | Yes | ||||
| Strings monitoring | Yes | ||||
| I/V Curve scanning | Yes | ||||
| Multi peak scan | Yes | ||||
| Integrated AFCI 2.0 | Optional | ||||
| Integrated PID recovery | Optional | ||||
| Integrated DC switch | Yes | ||||
| General Data | |||||
| Dimensions (W × H × D) | 508 × 612 × 288 mm | ||||
| Weight | 34.9 kg | 35.8 kg | 38.6 kg | 34.4 kg | 37.4 kg |
| Topology | Transformerless | ||||
| Self-consumption (night) | < 1 W | ||||
| Operating ambient temperature range | -25 ~ +60℃ | ||||
| Relative humidity | 0 - 100% | ||||
| Ingress protection | IP66 | ||||
| Noise emission (typical) | ≤ 55 dB(A) | ||||
| Cooling concept | Intelligent fan-cooling | ||||
| Max. operation altitude | 4000 m | ||||
| Grid connection standard | G98 or G99,VDE-AR-N 4105/VDE V0124,EN50549-1,VDE 0126/UTE C15/VFR:2019,RD 1699/RD 244/UNE 20606/UNE 206007-1,CEI 0-21,C10/11,NRS 097-2-1,EIFS 2018.2,IEC 62116,IEC 61727,IEC60068,IEC61683,EN 50530 | ||||
| Safety / EMC standard | IEC/EN62109-1/-2,IEC/EN61000-6-1/-2/-3/-4 | ||||
| Features | |||||
| DC connection | MC4 connector | ||||
| AC connection | OT terminal | ||||
| Display | LED indicator & Bluetooth + APP | ||||
| Communication | RS485, Optional:Wi-Fi, GPRS | ||||
Or contact us immediately:
Call Now