| Models | 25K03-NV | 30K03-NV | 33K03-NV | 36K03-NV | 40K03-HV |
|---|---|---|---|---|---|
| Input DC | |||||
| Recommended max. PV power | 37.5 kW | 45 kW | 49.5 kW | 54 kW | 60 kW |
| Max. input voltage | 1100 V | 1100 V | 1100 V | 1100 V | 1100 V |
| Rated voltage | 600 V | 600 V | 600 V | 600 V | 720 V |
| Start-up voltage | 180 V | ||||
| MPPT voltage range | 180 - 1000 V | ||||
| Max. input current | 3 × 42 A | 3 × 42 A | 3 × 42 A | 3 × 42 A | 3 × 42 A |
| Max. short circuit current | 3 × 52.5 A | 3 × 52.5 A | 3 × 52.5 A | 3 × 52.5 A | 3 × 52.5 A |
| MPPT number / Max. input strings number | 3 / 6 | 3 / 6 | 3 / 6 | 3 / 6 | 3 / 6 |
| Output AC | |||||
| Rated output power | 25 kW | 30 kW | 33 kW | 36 kW | 40 kW |
| Max. apparent output power | 25 kVA | 30 kVA | 33 kVA | 36 kVA | 40 kVA |
| Max. output power | 25 kW | 30 kW | 33 kW | 36 kW | 40 kW |
| Rated grid voltage | 3/N/PE, 220 V / 380 V,230 V / 400 V | 3/PE, 480 V | |||
| Rated grid frequency | 50 Hz / 60 Hz | ||||
| Rated grid output current | 38.0 A / 36.1 A | 45.6 A / 43.3 A | 50.1 A / 47.6 A | 54.7 A / 52.0 A | 48.1 A |
| Max. output current | 38.0 A / 36.1 A | 45.6 A / 43.3 A | 50.1 A / 47.6 A | 54.7 A / 52.0 A | 48.1 A |
| Power factor | > 0.99 (0.8 leading - 0.8 lagging) | ||||
| THDi | < 3% | ||||
| Efficiency | |||||
| Max. efficiency | 98.5% | 98.6% | |||
| EU efficiency | 98.0% | 98.1% | |||
| Protection | |||||
| DC reverse-polarity protection | Yes | ||||
| Short circuit protection | Yes | ||||
| Output over current protection | Yes | ||||
| Surge protection | DC Type II / AC Type II | ||||
| Grid monitoring | Yes | ||||
| Anti-islanding protection | Yes | ||||
| Temperature protection | Yes | ||||
| Strings monitoring | Yes | ||||
| I/V Curve scanning | Yes | ||||
| Multi peak scan | Yes | ||||
| Integrated AFCI 2.0 | Optional | ||||
| Integrated DC switch | Yes | ||||
| General Data | |||||
| Dimensions (W × H × D) | 355 × 625 × 250 mm | ||||
| Weight | 25.3 kg | 25.5 kg | 25.5 kg | 25.5 kg | 26.5 kg |
| Topology | Transformerless | ||||
| Self-consumption (night) | < 1 W | ||||
| Operating ambient temperature range | -25 ~ +60℃ | ||||
| Relative humidity | 0 - 100% | ||||
| Ingress protection | IP66 | ||||
| Noise emission (typical) | ≤ 55 dB(A) | ||||
| Cooling concept | Intelligent fan-cooling | ||||
| Max. operation altitude | 4000 m | ||||
| Grid connection standard | G98 or G99,VDE-AR-N 4105/VDE V0124,EN50549-1,VDE 0126/UTE C15/VFR:2019,RD 1699/RD 244/UNE 20606/UNE 206007-1,CEI 0-21,C10/11,NRS 097-2-1,EIFS 2018.2,IEC 62116,IEC 61727,IEC60068,IEC61683,EN 50530 | ||||
| Safety / EMC standard | IEC/EN62109-1/-2,IEC/EN61000-6-1/-2/-3/-4 | ||||
| Features | |||||
| DC connection | MC4 connector | ||||
| AC connection | OT terminal | ||||
| Display | LED indicator & Bluetooth + APP | ||||
| Communication | RS485, Optional:Wi-Fi, GPRS | ||||
Or contact us immediately:
Call Now