| Models | 15K | 20K | 23K |
|---|---|---|---|
| Input DC | |||
| Recommended max. PV power | 22.5 kW | 30 kW | 34.5 kW |
| Max. input voltage | 1100 V | 1100 V | 1100 V |
| Rated voltage | 600 V | 600 V | 600 V |
| Start-up voltage | 180 V | 180 V | 180 V |
| MPPT voltage range | 200 - 1000 V | ||
| Max. input current | 3 × 32 A | 3 × 32 A | 3 × 32 A |
| Max. short circuit current | 3 × 40 A | 3 × 40 A | 3 × 40 A |
| MPPT number / Max. input strings number | 3 / 6 | 3 / 6 | 3 / 6 |
| Output AC | |||
| Rated output power | 15 kW | 20 kW | 23 kW |
| Max. apparent output power | 16.5 kVA | 22 kVA | 25 kVA |
| Max. output power | 16.5 kW | 22 kW | 25 kW |
| Rated grid voltage | 3/PE, 220 V | ||
| Rated grid frequency | 50 Hz / 60 Hz | ||
| Rated grid output current | 39.4 A | 52.5 A | 60.4 A |
| Max. output current | 43.3 A | 57.7 A | 65 A |
| Power factor | > 0.99 (0.8 leading - 0.8 lagging) | ||
| THDi | < 3% | ||
| Efficiency | |||
| Max. efficiency | 97.8% | ||
| EU efficiency | 97.3% | ||
| Protection | |||
| DC reverse-polarity protection | Yes | ||
| Short circuit protection | Yes | ||
| Output over current protection | Yes | ||
| Surge protection | DC Type II / AC Type II | ||
| Grid monitoring | Yes | ||
| Anti-islanding protection | Yes | ||
| Temperature protection | Yes | ||
| Strings monitoring | Yes | ||
| I/V Curve scanning | Yes | ||
| Multi peak scan | Yes | ||
| Integrated AFCI 2.0 | Optional | ||
| Integrated PID recovery | Optional | ||
| Integrated DC switch | Yes | ||
| General Data | |||
| Dimensions (W × H × D) | 647 × 629 × 252 mm | ||
| Weight | 38.2 kg | 38.2 kg | 42.1 kg |
| Topology | Transformerless | ||
| Self-consumption (night) | < 1 W | ||
| Operating ambient temperature range | -25 ~ +60℃ | ||
| Relative humidity | 0 - 100% | ||
| Ingress protection | IP66 | ||
| Noise emission (typical) | ≤ 60 dB(A) | ||
| Cooling concept | Intelligent fan-cooling | ||
| Max. operation altitude | 4000 m | ||
| Grid connection standard | G99,VDE-AR-N4105/VDE V0124,EN50549-1,VDE0126/UTE C15/VFR:2019,RD1699/RD244/UNE20606/UNE206007-1,CEI0-21,C10/11,NRS097-2-1,EIFS2018.2,IEC62116,IEC61727,IEC60068,IEC61683,EN50530 | ||
| Safety / EMC standard | IEC/EN62109-1/-2,IEC/EN61000-6-1/-2/-3/-4 | ||
| Features | |||
| DC connection | MC4 connector | ||
| AC connection | OT terminal | ||
| Display | LCD | ||
| Communication | RS485, Optional:Wi-Fi, GPRS | ||
Or contact us immediately:
Call Now