| Models | 3K | 4K | 5K | 6K | 8K | 9K | 10K |
|---|---|---|---|---|---|---|---|
| Input DC | |||||||
| Recommended max. PV power | 4.5 kW | 6 kW | 7.5 kW | 9 kW | 12 kW | 13.5 kW | 15 kW |
| Max. input voltage | 1100 V | 1100 V | 1100 V | 1100 V | 1100 V | 1100 V | 1100 V |
| Rated voltage | 600 V | 600 V | 600 V | 600 V | 600 V | 600 V | 600 V |
| Start-up voltage | 160 V | ||||||
| MPPT voltage range | 160 - 1000 V | ||||||
| Max. input current | 21 A / 21 A | ||||||
| Max. short circuit current | 26.5 A / 26.5 A | ||||||
| MPPT number / Max. input strings number | 2 / 2 | ||||||
| Output AC | |||||||
| Rated output power | 3 kW | 4 kW | 5 kW | 6 kW | 8 kW | 9 kW | 10 kW |
| Max. apparent output power | 3 kVA | 4 kVA | 5 kVA | 6 kVA | 8 kVA | 9 kVA | 10 kVA |
| Max. output power | 3 kW | 4 kW | 5 kW | 6 kW | 8 kW | 9 kW | 10 kW |
| Rated grid voltage | 3/N/PE,220 V / 380 V,230 V / 400 V | ||||||
| Rated grid frequency | 50 Hz / 60 Hz | ||||||
| Rated grid output current | 4.6A/4.3A | 6.1A/5.8A | 7.6A/7.2A | 9.1A/8.7A | 12.2A/11.5A | 13.7A/13.0A | 15.2A/14.4A |
| Max. output current | 4.6A/4.3A | 6.1A/5.8A | 7.6A/7.2A | 9.1A/8.7A | 12.2A/11.5A | 13.7A/13.0A | 15.2A/14.4A |
| Power factor | > 0.99 (0.8 leading - 0.8 lagging) | ||||||
| THDi | < 3% | ||||||
| Efficiency | |||||||
| Max. efficiency | 98.3% | 98.5% | |||||
| EU efficiency | 97.7% | 97.9% | |||||
| Protection | |||||||
| DC reverse-polarity protection | Yes | ||||||
| Short circuit protection | Yes | ||||||
| Output over current protection | Yes | ||||||
| Surge protection | Yes | ||||||
| Grid monitoring | Yes | ||||||
| Anti-islanding protection | Yes | ||||||
| Temperature protection | Yes | ||||||
| I/V Curve scanning | Yes | ||||||
| Multi peak scan | Yes | ||||||
| Integrated AFCI 2.0 | Optional | ||||||
| Integrated PID recovery | Optional | ||||||
| Integrated DC switch | Yes | ||||||
| General Data | |||||||
| Dimensions (W × H × D) | 355 × 410 × 179 mm | ||||||
| Weight | 14.7 kg | 15.4 kg | |||||
| Topology | Transformerless | ||||||
| Self-consumption (night) | < 1 W | ||||||
| Operating ambient temperature range | -25 ~ +60℃ | ||||||
| Relative humidity | 0 - 100% | ||||||
| Ingress protection | IP66 | ||||||
| Noise emission (typical) | < 30 dB(A) | ||||||
| Cooling concept | Natural cooling | ||||||
| Max. operation altitude | 4000 m | ||||||
| Grid connection standard | G99,VDE-AR-N4105/VDE V0124,EN50549-1,VDE0126/UTE C15/VFR:2019,RD1699/RD244/UNE20606/UNE206007-1,CEI0-21,C10/11,NRS097-2-1,EIFS2018.2,IEC62116,IEC61727,IEC60068,IEC61683,EN50530 | ||||||
| Safety / EMC standard | IEC/EN62109-1/-2,IEC/EN61000-6-1/-2/-3/-4 | ||||||
| Features | |||||||
| DC connection | MC4 connector | ||||||
| AC connection | Quick connection plug | ||||||
| Display | LED digital display & Bluetooth + APP | ||||||
| Communication | RS485, Optional:Wi-Fi, GPRS | ||||||
Or contact us immediately:
Call Now