| Models | 5K | 6K | 10K |
|---|---|---|---|
| Input DC | |||
| Recommended max. PV power | 7.5 kW | 9 kW | 15 kW |
| Max. input voltage | 1100 V | 1100 V | 1100 V |
| Rated voltage | 330 V | 330 V | 330 V |
| Start-up voltage | 180 V | 180 V | 180 V |
| MPPT voltage range | 160 - 500 V | ||
| Max. input current | 16 A / 16 A | 16 A / 16 A | 32 A / 32 A |
| Max. short circuit current | 20 A / 20 A | 20 A / 20 A | 40 A / 40 A |
| MPPT number / Max. input strings number | 2 / 2 | 2 / 2 | 2 / 4 |
| Output AC | |||
| Rated output power | 5 kW | 6 kW | 10 kW |
| Max. apparent output power | 5.5 kVA | 6.6 kVA | 11 kVA |
| Max. output power | 5.5 kW | 6.6 kW | 11 kW |
| Rated grid voltage | 3/(N)/PE, 208 V / 220 V / 240 V | ||
| Rated grid frequency | 50 Hz / 60 Hz | ||
| Rated grid output current | 13.1 A | 15.7 A | 26.2 A |
| Max. output current | 14.4 A | 16.7 A | 28.8 A |
| Power factor | > 0.99 (0.8 leading - 0.8 lagging) | ||
| THDi | < 2% | ||
| Efficiency | |||
| Max. efficiency | 98.0% | ||
| EU efficiency | 97.5% | ||
| Protection | |||
| DC reverse-polarity protection | Yes | ||
| Short circuit protection | Yes | ||
| Output over current protection | Yes | ||
| Surge protection | Yes | ||
| Grid monitoring | Yes | ||
| Anti-islanding protection | Yes | ||
| Temperature protection | Yes | ||
| Multi peak scan | Yes | ||
| Integrated AFCI 2.0 | Optional | ||
| Integrated DC switch | Yes | ||
| General Data | |||
| Dimensions (W × H × D) | 310 × 563 × 219 mm | ||
| Weight | 17.6 kg | 17.6 kg | 21.1 kg |
| Topology | Transformerless | ||
| Self-consumption (night) | < 1 W | ||
| Operating ambient temperature range | -25 ~ +60℃ | ||
| Relative humidity | 0 - 100% | ||
| Ingress protection | IP66 | ||
| Noise emission (typical) | <30 dB(A) | <30 dB(A) | <60 dB(A) |
| Cooling concept | Natural cooling | Natural cooling | Intelligent fan-cooling |
| Max. operation altitude | 4000 m | ||
| Grid connection standard | G99,VDE-AR-N4105/VDE V0124,EN50549-1,VDE0126/UTE C15/VFR:2019,RD1699/RD244/UNE20606/UNE206007-1,CEI0-21,C10/11,NRS097-2-1,EIFS2018.2,IEC62116,IEC61727,IEC60068,IEC61683,EN50530 | ||
| Safety / EMC standard | IEC/EN62109-1/-2,IEC/EN61000-6-1/-2/-3/-4 | ||
| Features | |||
| DC connection | MC4 connector | ||
| AC connection | Quick connection plug | ||
| Display | LCD | ||
| Communication | RS485, Optional:Wi-Fi, GPRS | ||
Or contact us immediately:
Call Now