| Models | 7K | 8K | 9K | 10K |
|---|---|---|---|---|
| Input DC | ||||
| Recommended max. PV power | 10.5 kW | 12 kW | 13.5 kW | 15 kW |
| Max. input voltage | 600 V | 600 V | 600 V | 600 V |
| Rated voltage | 330 V | 330 V | 330 V | 330 V |
| Start-up voltage | 120 V | 120 V | 120 V | 120 V |
| MPPT voltage range | 100 - 500 V | |||
| Max. input current | 14 A / 14 A / 14 A | |||
| Max. short circuit current | 22 A / 22 A / 22 A | |||
| MPPT number / Max. input strings number | 3 / 3 | |||
| Output AC | ||||
| Rated output power | 7 kW | 8 kW | 9 kW | 10 kW |
| Max. apparent output power | 7.7 kVA | 8.8 kVA | 9.9 kVA | 10 kVA |
| Max. output power | 7.7 kW | 8.8 kW | 9.9 kW | 10 kW |
| Rated grid voltage | 1/N/PE, 220 V / 230 V | |||
| Rated grid frequency | 50 Hz / 60 Hz | |||
| Rated grid output current | 31.8 A / 30.4 A | 36.4 A / 34.8 A | 40.9 A / 39.1 A | 45.5 A / 43.5 A |
| Max. output current | 33.7 A | 36.5 A | 41.3 A | 45.9 A |
| Power factor | > 0.99 (0.8 leading - 0.8 lagging) | |||
| THDi | < 3% | |||
| Efficiency | ||||
| Max. efficiency | 98.0% | |||
| EU efficiency | 97.1% | |||
| Protection | ||||
| DC reverse-polarity protection | Yes | |||
| Short circuit protection | Yes | |||
| Output over current protection | Yes | |||
| Surge protection | Yes | |||
| Grid monitoring | Yes | |||
| Anti-islanding protection | Yes | |||
| Temperature protection | Yes | |||
| Multi peak scan | Yes | |||
| Integrated AFCI 2.0 | Optional | |||
| Integrated DC switch | Yes | |||
| General Data | ||||
| Dimensions (W × H × D) | 333 × 579 × 253 mm | |||
| Weight | 18.5 kg | |||
| Topology | Transformerless | |||
| Self-consumption (night) | < 1 W | |||
| Operating ambient temperature range | -25 ~ +60℃ | |||
| Relative humidity | 0 - 100% | |||
| Ingress protection | IP66 | |||
| Noise emission (typical) | < 30 dB(A) | |||
| Cooling concept | Natural cooling | Natural cooling with internal fan | ||
| Max. operation altitude | 4000 m | |||
| Grid connection standard | G99,IEC62116,IEC61727,IEC61683 | |||
| Safety / EMC standard | IEC/EN62109-1/-2,IEC/EN61000-6-1/-2/-3/-4 | |||
| Features | ||||
| DC connection | MC4 connector | |||
| AC connection | OT Terminal | |||
| Display | LCD | |||
| Communication | RS485, Optional:Wi-Fi, GPRS | |||
Or contact us immediately:
Call Now