| Models | 7K | 8K |
|---|---|---|
| Input DC | ||
| Recommended max. PV power | 10.5 kW | 12 kW |
| Max. input voltage | 550 V | 550 V |
| Rated voltage | 330 V | 330 V |
| Start-up voltage | 90 V | 90 V |
| MPPT voltage range | 90 - 500 V | |
| Max. input current | 18 A / 32 A | 18 A / 32 A |
| Max. short circuit current | 20 A / 40 A | 20 A / 40 A |
| MPPT number / Max. input strings number | 2 / 3 | 2 / 3 |
| Output AC | ||
| Rated output power | 7 kW | 8 kW |
| Max. apparent output power | 7 kVA | 8 kVA |
| Max. output power | 7 kW | 8 kW |
| Rated grid voltage | 1/N/PE, 220 V / 230 V | |
| Rated grid frequency | 50 Hz / 60 Hz | |
| Rated grid output current | 31.8 A / 30.4 A | 36.4 A / 34.8 A |
| Max. output current | 31.8 A | 36.4 A |
| Power factor | > 0.99 (0.8 leading - 0.8 lagging) | |
| THDi | < 3% | |
| Efficiency | ||
| Max. efficiency | 97.7% | |
| EU efficiency | 96.8% | |
| Protection | ||
| DC reverse-polarity protection | Yes | |
| Short circuit protection | Yes | |
| Output over current protection | Yes | |
| Surge protection | Yes | |
| Grid monitoring | Yes | |
| Anti-islanding protection | Yes | |
| Temperature protection | Yes | |
| Multi peak scan | Yes | |
| Integrated AFCI 2.0 | Optional | |
| Integrated DC switch | Yes | |
| General Data | ||
| Dimensions (W × H × D) | 310 × 550 × 180 mm | |
| Weight | 13.2 kg | |
| Topology | Transformerless | |
| Self-consumption (night) | < 1 W | |
| Operating ambient temperature range | -25 ~ +60℃ | |
| Relative humidity | 0 - 100% | |
| Ingress protection | IP66 | |
| Noise emission (typical) | < 40 dB(A) | |
| Cooling concept | Natural cooling with internal fan | |
| Max. operation altitude | 4000 m | |
| Grid connection standard | G99 | |
| Safety / EMC standard | IEC/EN62109-1/-2,IEC/EN61000-6-1/-2/-3/-4 | |
| Features | ||
| DC connection | MC4 connector | |
| AC connection | Quick connection plug | |
| Display | LCD | |
| Communication | RS485, Optional:Wi-Fi, GPRS | |
Or contact us immediately:
Call Now