| Models | 75K | 80K | 99.9K | 100K | 125K |
|---|---|---|---|---|---|
| Input DC(PV side) | |||||
| Recommended max. PV array size | 150 kW | 160 kW | 200 kW | 200 kW | 250 kW |
| Max. usable PV input power | 150 kW | 160 kW | 200 kW | 200 kW | 250 kW |
| Max. input voltage | 1000 V | ||||
| Rated voltage | 600 V | ||||
| Start-up voltage | 180 V | ||||
| MPPT voltage range | 150 - 950 V | ||||
| Max. input current | 10 × 42 A | ||||
| Max. short circuit current | 10 × 60 A | ||||
| MPPT number / Max. input strings number | 10 / 20 | ||||
| Battery | |||||
| Battery type | Li-ion | ||||
| Battery voltage range | 300 - 950 V | ||||
| Max. charge / discharge current | 100 A × 2 / 100 A × 2 | ||||
| Number of battery port / Number of BMS port | 2 | ||||
| Max. charge / discharge current of each port | 100 A | ||||
| Communication | CAN / RS485 | ||||
| Output AC(Grid side) | |||||
| Rated output power | 75 kW | 80 kW | 99.9 kW | 100 kW | 125 kW |
| Max. apparent output power | 75 kVA | 80 kVA | 99.9 kVA | 100 kVA | 125 kVA |
| Rated grid voltage | 3/N/PE,220V/380V,230V/400V | ||||
| Rated grid frequency | 50 Hz / 60 Hz | ||||
| Rated grid output current | 114 A | 121.6 A / 115.5 A | 151.8 A / 144.2 A | 151.9 A / 144.3 A | 189.9 A / 180.4 A |
| Power factor | >0.99(0.8 leading-0.8 lagging) | ||||
| THDi | <3% | ||||
| Input AC(Grid side) | |||||
| Max. input power | 150 kW | 160 kW | 164.5 kW / 173.2 kW | 164.5 kW / 173.2 kW | 164.5 kW / 173.2 kW |
| Input voltage range | 304 - 437 V | ||||
| Max. input current | 250 A | ||||
| Output AC(Back-up) | |||||
| Rated output power | 75 kW | 80 kW | 99.9 kW | 100 kW | 125 kW |
| Max. apparent output power | 75kVA(1.6×P,10ms) | 80kVA(1.6×P,10ms) | 99.9kVA(2×P,200ms) | 100kVA(2×P,200ms) | 125kVA(1.4×P,200ms) |
| Back-up switch time | <10ms | 200ms | |||
| Rated output voltage | 3/N/PE,220V/380V,230V/400V | ||||
| Rated frequency | 50 Hz / 60 Hz | ||||
| Rated output current | 114.0 A | 121.6 A / 115.5 A | 151.8 A / 144.2 A | 151.9 A / 144.3 A | 189.9 A / 180.4 A |
| Max. AC passthrough current | 114.0 A | 121.6 A / 115.5 A | 151.8 A / 144.2 A | 151.9 A / 144.3 A | 189.9 A / 180.4 A |
| THDv(@linear load) | <3% | ||||
| Input AC(Generator side) | |||||
| Max. input power | 75 kW | 80 kW | 99.9 kW | 100 kW | 125 kW |
| Rated input current | 114.0 A | 121.6 A / 115.5 A | 151.8 A / 144.2 A | 151.9 A / 144.3 A | 189.9 A / 180.4 A |
| Rated input voltage | 3/N/PE,220V/380V,230V/400V | ||||
| Rated input frequency | 50 Hz / 60 Hz | ||||
| Efficiency | |||||
| Max. efficiency | 96.9% | 96.9% | 97.5% | 97.5% | 97.2% |
| EU efficiency | 96.1% | 96.1% | 97.1% | 97.1% | 97.1% |
| BAT charged by PV / AC max. efficiency | 98.2% / 97.0% | ||||
| Battery discharged efficiency | 97.0% | ||||
| Protection | |||||
| Surge protection | DC Type II / AC Type II | ||||
| Output over current protection | Yes | ||||
| Insulation resistance monitoring | Yes | ||||
| Residual current detection | Yes | ||||
| Integrated PV switch | Yes | ||||
| DC reverse-polarity protection | Yes | ||||
| Protection class / Over voltage category | I / DC II, AC III | ||||
| Integrated AFCI 2.0 | Optional | ||||
| Anti-islanding protection | Yes(Brazil:Yes) | ||||
| General Data | |||||
| Max. power per phase(grid & back-up) | 33% rated power | ||||
| Dimensions(W×H×D) | 1174 × 814 × 400 mm | ||||
| Weight | 170 kg | ||||
| Inverter topology | Transformerless | ||||
| Self-consumption | <45 W | ||||
| Operating temperature range | -25 ~ +60℃ | ||||
| Relative humidity | 0 - 100% | ||||
| Ingress protection | IP66 | ||||
| Cooling concept | Intelligent redundant fan-cooling | ||||
| Max. operation altitude | 3000 m | ||||
| Grid connection standard | G99,VDE-AR-N4105,VDE V0124,EN50549-1等 | ||||
| Safety / EMC standard | IEC/EN62109-1/-2,IEC/EN61000-6-2/-4,EN55011 | ||||
| Features | |||||
| PV connection | MC4 connector | ||||
| Battery connection | Terminal connector | ||||
| AC connection | Terminal block | ||||
| Display | 7.0" LCD display & Bluetooth + APP | ||||
| Communication interface | Standard:WIFI+LAN+Bluetooth,CAN-BMS×2,CAN-Parallel×2,LAN,RS485-Meter,RS485,DRM,DI×5,DO×4;Optional:4G | ||||
Or contact us immediately:
Call Now