| Models | 60K | 75K |
|---|---|---|
| Input DC(PV side) | ||
| Recommended max. PV array size | 120 kW | 150 kW |
| Max. usable PV input power | 120 kW | 150 kW |
| Max. input voltage | 1000 V | |
| Rated voltage | 600 V | |
| Start-up voltage | 180 V | |
| MPPT voltage range | 150 - 950 V | |
| Max. input current | 10 × 42 A | |
| Max. short circuit current | 10 × 60 A | |
| MPPT number / Max. input strings number | 10 / 20 | |
| Battery | ||
| Battery type | Li-ion | |
| Battery voltage range | 300 - 950 V | |
| Max. charge / discharge current | 100 A × 2 / 100 A × 2 | |
| Number of battery port / Number of BMS port | 2 | |
| Max. charge / discharge current of each port | 100 A | |
| Communication | CAN / RS485 | |
| Output AC(Grid side) | ||
| Rated output power | 60 kW | 75 kW |
| Max. apparent output power | 60 kVA | 75 kVA |
| Rated grid voltage | 3/N/PE,127V/220V,133V/230V | |
| Rated grid frequency | 50 Hz / 60 Hz | |
| Rated grid output current | 157.5 A / 150.6 A | 196.8 A / 188.2 A |
| Power factor | >0.99(0.8 leading-0.8 lagging) | |
| THDi | <3% | |
| Input AC(Grid side) | ||
| Max. input power | 95.2 kW / 99.6 kW | 150 kW |
| Input voltage range | 176 - 265 V | |
| Max. input current | 250 A | |
| Output AC(Back-up) | ||
| Rated output power | 60 kW | 75 kW |
| Max. apparent output power | 1.6×P@10s;2×P@200ms | 1.4×P@10s;1.6×P@200ms |
| Back-up switch time | <10 ms | |
| Rated output voltage | 3/N/PE,127V/220V,133V/230V | |
| Rated frequency | 50 Hz / 60 Hz | |
| Rated output current | 157.5 A / 150.6 A | 196.8 A / 188.2 A |
| Max. AC passthrough current | 157.5 A / 150.6 A | 196.8 A / 188.2 A |
| THDv(@linear load) | <3% | |
| Input AC(Generator side) | ||
| Max. input power | 60 kW | 75 kW |
| Rated input current | 157.5 A / 150.6 A | 196.8 A / 188.2 A |
| Rated input voltage | 3/N/PE,127V/220V,133V/230V | |
| Rated input frequency | 50 Hz / 60 Hz | |
| Efficiency | ||
| Max. efficiency | 94.5% | 96.0% |
| EU efficiency | 93.9% | 95.5% |
| BAT charged by PV / AC max. efficiency | 97.6% / 95.6% | |
| Battery discharged efficiency | 95.6% | |
| Protection | ||
| Surge protection | DC Type II / AC Type II | |
| Output over current protection | Yes | |
| Insulation resistance monitoring | Yes | |
| Residual current detection | Yes | |
| Integrated PV switch | Yes | |
| DC reverse-polarity protection | Yes | |
| Protection class / Over voltage category | I / DC II, AC III | |
| Integrated AFCI 2.0 | Optional | |
| Anti-islanding protection | Yes | |
| General Data | ||
| Max. power per phase(grid & back-up) | 33% rated power | |
| Dimensions(W×H×D) | 1174 × 814 × 400 mm | |
| Weight | 170 kg | |
| Inverter topology | Transformerless | |
| Self-consumption | <45 W | |
| Operating temperature range | -25 ~ +60℃ | |
| Relative humidity | 0 - 100% | |
| Ingress protection | IP66 | |
| Cooling concept | Intelligent redundant fan-cooling | |
| Max. operation altitude | 3000 m | |
| Grid connection standard | G99,EN50549-1&EN50549-10,C10/11,IEC62116,IEC61727,PORTARIA Nº140,PORTARIA Nº515 | |
| Safety / EMC standard | IEC/EN62109-1/-2,IEC/EN61000-6-2/-4,EN55011 | |
| Features | ||
| PV connection | MC4 connector | |
| Battery connection | Terminal connector | |
| AC connection | Terminal block | |
| Display | 7.0" LCD display & Bluetooth + APP | |
| Communication interface | Standard:WIFI+LAN+Bluetooth,CAN-BMS×2,CAN-Parallel×2,LAN,RS485-Meter,RS485,DRM,DI×5,DO×4;Optional:4G | |
Or contact us immediately:
Call Now