| Models | 30K | 40K | 49K | 50K |
|---|---|---|---|---|
| Input DC(PV side) | ||||
| Recommended max. PV array size | 60 kW | 80 kW | 98 kW | 100 kW |
| Max. usable PV input power | 60 kW | 80 kW | 96 kW | 96 kW |
| Max. input voltage | 1000 V | |||
| Rated voltage | 600 V | |||
| Start-up voltage | 180 V | |||
| MPPT voltage range | 150 - 850 V | |||
| Max. input current | 40A/40A/40A | 4×40 A | ||
| Max. short circuit current | 60A/60A/60A | 4×60 A | ||
| MPPT number / Max. input strings number | 3 / 6 | 4 / 8 | ||
| Battery | ||||
| Battery type | Li-ion | |||
| Battery voltage range | 150 - 800 V | |||
| Max. charge / discharge power | 33 kW | 44 kW | 53.9 kW | 55 kW |
| Max. charge / discharge current | 70 A × 2 | |||
| Number of battery ports | 2 | |||
| Max. charge/discharge power of each input | 33 kW | 35 kW | 35 kW | 35 kW |
| Communication | CAN / RS485 | |||
| Output AC(Grid side) | ||||
| Rated output power | 30 kW | 40 kW | 49 kW | 50 kW |
| Max. apparent output power | 30 kVA | 40 kVA | 49 kVA | 50 kVA |
| Rated grid voltage | 3/N/PE,220V/380V,230V/400V | |||
| Rated grid frequency | 50 Hz / 60 Hz | |||
| Rated grid output current | 45.6 A / 43.3 A | 60.8 A / 57.7 A | 74.5 A / 70.7 A | 76 A / 72.2 A |
| Max. output current | 45.6 A / 43.3 A | 60.8 A / 57.7 A | 74.5 A / 70.7 A | 76 A / 72.2 A |
| Power factor | >0.99(0.8 leading-0.8 lagging) | |||
| THDi | <3% | |||
| Input AC(Grid side) | ||||
| Max. AC passthrough current | 91.2 A / 86.6 A | 121.6 A / 115.4 A | 149 A / 141.4 A | 152 A / 144.4 A |
| Rated input voltage | 3/N/PE,220V/380V,230V/400V | |||
| Rated input frequency | 50 Hz / 60 Hz | |||
| Input AC(Generator side) | ||||
| Max. input power | 30 kW | 40 kW | 49 kW | 50 kW |
| Rated input current | 45.6 A / 43.3 A | 60.8 A / 57.7 A | 74.5 A / 70.7 A | 76 A / 72.2 A |
| Rated input voltage | 3/N/PE,220V/380V,230V/400V | |||
| Rated input frequency | 50 Hz / 60 Hz | |||
| Output AC(Back-up) | ||||
| Rated output power | 30 kW | 40 kW | 49 kW | 50 kW |
| Max. apparent output power | 30kVA | 1.6×P,2s | 49kVA | 50kVA |
| Back-up switch time | <10 ms | |||
| Rated output voltage | 3/N/PE,220V/380V,230V/400V | |||
| Rated frequency | 50 Hz / 60 Hz | |||
| Rated output current | 45.6 A / 43.3 A | 60.8 A / 57.7 A | 74.5 A / 70.7 A | 76 A / 72.2 A |
| THDv(@linear load) | <2% | |||
| Efficiency | ||||
| Max. efficiency | 97.8% | |||
| EU efficiency | 97.4% | |||
| BAT charged by PV max. efficiency | 98.5% | |||
| BAT charged/discharged to AC max. efficiency | 97.5% | |||
| Protection | ||||
| Anti-islanding protection | Yes | |||
| Output over current protection | Yes | |||
| Short circuit protection | Yes | |||
| Integrated DC switch | Yes | |||
| DC reverse-polarity protection | Yes | |||
| Surge protection | DC Type II / AC Type II | |||
| Integrated AFCI 2.0 | Optional | |||
| General Data | ||||
| Dimensions(W×H×D) | 530 × 880 × 290 mm | |||
| Weight | 73 kg | |||
| Topology | Transformerless | |||
| Self-consumption(night) | <25 W | |||
| Operating ambient temperature range | -25 ~ +60℃ | |||
| Relative humidity | 0 - 100% | |||
| Ingress protection | IP66 | |||
| Cooling concept | Intelligent fan-cooling | |||
| Max. operation altitude | 4000 m | |||
| Grid connection standard | G99,VDE-AR-N4105,VDE V0124,EN50549等 | |||
| Safety / EMC standard | IEC/EN62109-1/-2,IEC/EN61000-6-2/-4,EN55011 | |||
| Features | ||||
| PV connection | MC4 Quick connection plug | |||
| Battery connection | Terminal connector | |||
| AC connection | Terminal Block | |||
| Display | LED indicator & Bluetooth + APP | |||
| Communication | CAN,RS485,Ethernet;Optional:Wi-Fi,Cellular,LAN | |||
Or contact us immediately:
Call Now