| Models | 15K | 20K | 25K | 30K |
|---|---|---|---|---|
| Input DC(PV side) | ||||
| Recommended max. PV array size | 30 kW | 40 kW | 50 kW | 60 kW |
| Max. usable PV input power | 30 kW | 40 kW | 50 kW | 60 kW |
| Max. input voltage | 1000 V | |||
| Rated voltage | 600 V | |||
| Start-up voltage | 180 V | |||
| MPPT voltage range | 150 - 850 V | |||
| Max. input current | 40 A / 40 A / 40 A | |||
| Max. short circuit current | 60 A / 60 A / 60 A | |||
| MPPT number / Max. input strings number | 3 / 6 | |||
| Battery | ||||
| Battery type | Li-ion | |||
| Battery voltage range | 150 - 800 V | |||
| Max. charge / discharge power | 16.5 kW | 22 kW | 27.5 kW | 33 kW |
| Max. charge / discharge current | 70 A × 2 | |||
| Number of battery ports | 2 | |||
| Max. charge/discharge power of each input | 16.5 kW | 22 kW | 27.5 kW | 33 kW |
| Communication | CAN / RS485 | |||
| Output AC(Grid side) | ||||
| Rated output power | 15 kW | 20 kW | 25 kW | 30 kW |
| Max. apparent output power | 15 kVA | 20 kVA | 25 kVA | 30 kVA |
| Rated grid voltage | 3/N/PE,220V/230V | |||
| Rated grid frequency | 50 Hz / 60 Hz | |||
| Rated grid output current | 39.4 A / 37.7 A | 52.5 A / 50.2 A | 65.6 A / 62.8 A | 78.7 A / 75.3 A |
| Max. output current | 39.4 A / 37.7 A | 52.5 A / 50.2 A | 65.6 A / 62.8 A | 78.7 A / 75.3 A |
| Power factor | >0.99(0.8 leading-0.8 lagging) | |||
| THDi | <3% | |||
| Input AC(Grid side) | ||||
| Max. AC passthrough current | 78.8 A / 75.4 A | 105 A / 100.4 A | 131.2 A / 125.6 A | 152 A / 152 A |
| Rated input voltage | 3/N/PE,220V/230V | |||
| Rated input frequency | 50 Hz / 60 Hz | |||
| Input AC(Generator side) | ||||
| Max. input power | 15 kW | 20 kW | 25 kW | 30 kW |
| Rated input current | 39.4 A / 37.7 A | 52.5 A / 50.2 A | 65.6 A / 62.8 A | 78.7 A / 75.3 A |
| Rated input voltage | 3/N/PE,220V/230V | |||
| Rated input frequency | 50 Hz / 60 Hz | |||
| Output AC(Back-up) | ||||
| Rated output power | 15 kW | 20 kW | 25 kW | 30 kW |
| Max. apparent output power | 15kVA | 1.6×P,2s | 25kVA | 30kVA |
| Back-up switch time | <10 ms | |||
| Rated output voltage | 3/N/PE,220V/230V | |||
| Rated frequency | 50 Hz / 60 Hz | |||
| Rated output current | 39.4 A / 37.7 A | 52.5 A / 50.2 A | 65.6 A / 62.8 A | 78.7 A / 75.3 A |
| THDv(@linear load) | <2% | |||
| Efficiency | ||||
| Max. efficiency | 96.3% | |||
| EU efficiency | 95.5% | |||
| BAT charged by PV max. efficiency | 97.4% | |||
| BAT charged/discharged to AC max. efficiency | 95.8% | |||
| Protection | ||||
| Anti-islanding protection | Yes | |||
| Output over current protection | Yes | |||
| Short circuit protection | Yes | |||
| Integrated DC switch | Yes | |||
| DC reverse-polarity protection | Yes | |||
| Surge protection | DC Type II / AC Type II | |||
| Integrated AFCI 2.0 | Optional | |||
| General Data | ||||
| Dimensions(W×H×D) | 530 × 880 × 290 mm | |||
| Weight | 73 kg | |||
| Topology | Transformerless | |||
| Self-consumption(night) | <25 W | |||
| Operating ambient temperature range | -25 ~ +60℃ | |||
| Relative humidity | 0 - 100% | |||
| Ingress protection | IP66 | |||
| Cooling concept | Intelligent fan-cooling | |||
| Max. operation altitude | 4000 m | |||
| Grid connection standard | G99,VDE-AR-N4105,VDE V0124,EN50549等 | |||
| Safety / EMC standard | IEC/EN62109-1/-2,IEC/EN61000-6-2/-4,EN55011 | |||
| Features | ||||
| PV connection | MC4 Quick connection plug | |||
| Battery connection | Terminal connector | |||
| AC connection | Terminal Block | |||
| Display | LED indicator & Bluetooth + APP | |||
| Communication | CAN,RS485,Ethernet;Optional:Wi-Fi,Cellular,LAN | |||
Or contact us immediately:
Call Now